Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria
The objective of this paper is to examine the influence of poverty, unemployment and GDP on entrepreneurship. Time series data for 31 years was collected from various official sources for the analysis. Vector autoregressive (VAR) framework was adopted to systematically capture the rich dynamic of mu...
Saved in:
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Cognitione Foundation for the Dissemination of Knowledge and Science
2013-01-01
|
Series: | Journal of Entrepreneurship, Management and Innovation |
Subjects: | |
Online Access: |
http://jemi.edu.pl/uploadedFiles/file/all-issues/vol9/issue3/JEMI_Vol_9_Issue_3_2013_Article_4.pdf
|
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832544028053209088 |
---|---|
author | Abubakar S. Garba Fariastuti Djafar Shazali Abu Mansor |
author_facet | Abubakar S. Garba Fariastuti Djafar Shazali Abu Mansor |
author_sort | Abubakar S. Garba |
collection | DOAJ |
description | The objective of this paper is to examine the influence of poverty, unemployment and GDP on entrepreneurship. Time series data for 31 years was collected from various official sources for the analysis. Vector autoregressive (VAR) framework was adopted to systematically capture the rich dynamic of multiple time series. Other tests conducted were unit root test, Johansen and Juselius (1990) co-integration test, Granger causality and dynamic model analysis beyond the sample. It was found that poverty and GDP influence entrepreneurship negatively, while unemployment influences entrepreneurship positively. The paper reveals the presence of both opportunity and necessity driven entrepreneurs in the country. There is a need for the government to revisit the existing policy on micro, small and medium enterprises (MSMEs) to adequately address the problem of the poor and unemployed by availing them with the opportunity to engage in entrepreneurship. Future study should consider mitigating the effect of frequent entry and exit from entrepreneurship in their data to correctly predict the effect of entrepreneurship on the economy. |
format | Article |
id | doaj-art-f6ae6a31000943fe94ca48c853ef3cf6 |
institution | Kabale University |
issn | 2299-7326 |
language | English |
publishDate | 2013-01-01 |
publisher | Cognitione Foundation for the Dissemination of Knowledge and Science |
record_format | Article |
series | Journal of Entrepreneurship, Management and Innovation |
spelling | doaj-art-f6ae6a31000943fe94ca48c853ef3cf62025-02-03T11:12:33ZengCognitione Foundation for the Dissemination of Knowledge and ScienceJournal of Entrepreneurship, Management and Innovation2299-73262013-01-0193577810.7341/2013934Evidence of Opportunity and Necessity Driven Entrepreneurship in NigeriaAbubakar S. Garba0Fariastuti Djafar1Shazali Abu Mansor2 Department of Business Admin & Management, School of Management Studies, Kano State Polytechnic Department of Economics, Faculty of Economics and Business, Universiti Malaysia Sarawak Department of Economics, Faculty of Economics and Business, Universiti Malaysia Sarawak The objective of this paper is to examine the influence of poverty, unemployment and GDP on entrepreneurship. Time series data for 31 years was collected from various official sources for the analysis. Vector autoregressive (VAR) framework was adopted to systematically capture the rich dynamic of multiple time series. Other tests conducted were unit root test, Johansen and Juselius (1990) co-integration test, Granger causality and dynamic model analysis beyond the sample. It was found that poverty and GDP influence entrepreneurship negatively, while unemployment influences entrepreneurship positively. The paper reveals the presence of both opportunity and necessity driven entrepreneurs in the country. There is a need for the government to revisit the existing policy on micro, small and medium enterprises (MSMEs) to adequately address the problem of the poor and unemployed by availing them with the opportunity to engage in entrepreneurship. Future study should consider mitigating the effect of frequent entry and exit from entrepreneurship in their data to correctly predict the effect of entrepreneurship on the economy. http://jemi.edu.pl/uploadedFiles/file/all-issues/vol9/issue3/JEMI_Vol_9_Issue_3_2013_Article_4.pdf entrepreneurship developmentpovertyunemploymentGDP |
spellingShingle | Abubakar S. Garba Fariastuti Djafar Shazali Abu Mansor Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria Journal of Entrepreneurship, Management and Innovation entrepreneurship development poverty unemployment GDP |
title | Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria |
title_full | Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria |
title_fullStr | Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria |
title_full_unstemmed | Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria |
title_short | Evidence of Opportunity and Necessity Driven Entrepreneurship in Nigeria |
title_sort | evidence of opportunity and necessity driven entrepreneurship in nigeria |
topic | entrepreneurship development poverty unemployment GDP |
url |
http://jemi.edu.pl/uploadedFiles/file/all-issues/vol9/issue3/JEMI_Vol_9_Issue_3_2013_Article_4.pdf
|
work_keys_str_mv | AT abubakarsgarba evidenceofopportunityandnecessitydrivenentrepreneurshipinnigeria AT fariastutidjafar evidenceofopportunityandnecessitydrivenentrepreneurshipinnigeria AT shazaliabumansor evidenceofopportunityandnecessitydrivenentrepreneurshipinnigeria |