Estimation of groundwater recharge using the cumulative rainfall departure method for Bac Lieu province, Mekong Delta, Vietnam
Estimation of the groundwater (GW) recharge from rainfall is important for determining GW resources in water resources development and management. GW is currently extensively exploited and is an important source of freshwater for people in the Mekong Delta, Vietnam, especially during dry seasons....
Saved in:
Main Authors: | , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Дальневосточного отделения Российской академии наук, Южно-Сахалинск, Федеральное государственное бюджетное учреждение науки Институт морской геологии и геофизики
2024-12-01
|
Series: | Геосистемы переходных зон |
Subjects: | |
Online Access: | http://journal.imgg.ru/web/full/f2024-4-8.pdf |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832591967149621248 |
---|---|
author | Trinh Hoai Thu Shakirov, Renat B. Nguyen Van Hoang Tran Thi Thuy Huong Nguyen The Chuyen Lee, Natalia S. @ Maltceva, Elena V. Venikova, Anna L. |
author_facet | Trinh Hoai Thu Shakirov, Renat B. Nguyen Van Hoang Tran Thi Thuy Huong Nguyen The Chuyen Lee, Natalia S. @ Maltceva, Elena V. Venikova, Anna L. |
author_sort | Trinh Hoai Thu |
collection | DOAJ |
description | Estimation of the groundwater (GW) recharge from rainfall is important for determining GW resources
in water resources development and management. GW is currently extensively exploited and is an important
source of freshwater for people in the Mekong Delta, Vietnam, especially during dry seasons. To achieve
sustainable utilization of GW resources in the delta, it is essential to determine the annual renewable GW
reserve from the rainfall recharge. The study provides evidence for the application of the cumulative rainfall
departure (CRD) method for the GW recharge estimation for deep aquifers. The monitored rainfall data and
GW levels of the aquifers in Bac Lieu province are used. The results of the analysis by the CRD method show
that the fractions of cumulative rainfall departure for Holocene (qh), Upper Pleistocene (qp3), Middle-Upper
Pleistocene (qp2–3), and Lower Pleistocene (qp1) aquifers are 0.08 %, 0.18 %, 0.55 %, and 0.50 %, respectively,
which only equals 1.31 % of the total rainfall. The Pearson correlation between the observed and model water
levels is high, from 0.898 to 0.925. The total GW annual recharge from the rainfall over the province is estimated
to be 74.07 million m3
, equivalent to 203 000 m3
/ day, i.e., which is 16 % lower than the current water abstraction
of 23 600 m3
/day. The obtained results are important for subsequent comparison with the Red River basin in
northern Vietnam, where it is necessary to keep track of the groundwater inflow along with its volume/resource,
including the inflow from the geothermal system of the rift zone of the Red River. |
format | Article |
id | doaj-art-e7c5de8626a348f480d2fbf55760e69e |
institution | Kabale University |
issn | 2541-8912 2713-2161 |
language | English |
publishDate | 2024-12-01 |
publisher | Дальневосточного отделения Российской академии наук, Южно-Сахалинск, Федеральное государственное бюджетное учреждение науки Институт морской геологии и геофизики |
record_format | Article |
series | Геосистемы переходных зон |
spelling | doaj-art-e7c5de8626a348f480d2fbf55760e69e2025-01-22T02:41:08ZengДальневосточного отделения Российской академии наук, Южно-Сахалинск, Федеральное государственное бюджетное учреждение науки Институт морской геологии и геофизикиГеосистемы переходных зон2541-89122713-21612024-12-018367380https://doi.org/10.30730/gtrz.2024.8.4.367-380Estimation of groundwater recharge using the cumulative rainfall departure method for Bac Lieu province, Mekong Delta, VietnamTrinh Hoai Thu0https://orcid.org/0009-0000-6297-217XShakirov, Renat B.1https://orcid.org/0000-0003-1202-0351Nguyen Van Hoang2https://orcid.org/0000-0001-8984-459XTran Thi Thuy Huong3https://orcid.org/0009-0007-1211-6587Nguyen The Chuyen4Lee, Natalia S.5https://orcid.org/0000-0001-6658-6946@ Maltceva, Elena V.6https://orcid.org/0000-0003-3230-7042Venikova, Anna L.7https://orcid.org/0000-0002-1445-8579 Institute of Marine Geology and Geophysics, VAST, Hanoi, Vietnam V.I. Il’ichev Pacific Oceanological Institute, FEB RAS, Vladivostok, RussiaInstitute of Geological Sciences, VAST, Hanoi, Vietnam Institute of Marine Geology and Geophysics, VAST, Hanoi, Vietnam Vietnam National Center for Water Resources Planning and Investigation, Hanoi, Vietnam V.I. Il’ichev Pacific Oceanological Institute, FEB RAS, Vladivostok, Russia V.I. Il’ichev Pacific Oceanological Institute, FEB RAS, Vladivostok, Russia V.I. Il’ichev Pacific Oceanological Institute, FEB RAS, Vladivostok, RussiaEstimation of the groundwater (GW) recharge from rainfall is important for determining GW resources in water resources development and management. GW is currently extensively exploited and is an important source of freshwater for people in the Mekong Delta, Vietnam, especially during dry seasons. To achieve sustainable utilization of GW resources in the delta, it is essential to determine the annual renewable GW reserve from the rainfall recharge. The study provides evidence for the application of the cumulative rainfall departure (CRD) method for the GW recharge estimation for deep aquifers. The monitored rainfall data and GW levels of the aquifers in Bac Lieu province are used. The results of the analysis by the CRD method show that the fractions of cumulative rainfall departure for Holocene (qh), Upper Pleistocene (qp3), Middle-Upper Pleistocene (qp2–3), and Lower Pleistocene (qp1) aquifers are 0.08 %, 0.18 %, 0.55 %, and 0.50 %, respectively, which only equals 1.31 % of the total rainfall. The Pearson correlation between the observed and model water levels is high, from 0.898 to 0.925. The total GW annual recharge from the rainfall over the province is estimated to be 74.07 million m3 , equivalent to 203 000 m3 / day, i.e., which is 16 % lower than the current water abstraction of 23 600 m3 /day. The obtained results are important for subsequent comparison with the Red River basin in northern Vietnam, where it is necessary to keep track of the groundwater inflow along with its volume/resource, including the inflow from the geothermal system of the rift zone of the Red River.http://journal.imgg.ru/web/full/f2024-4-8.pdfmekong deltagroundwater monitoringpleistoceneholocenepearson correlationnet recharge |
spellingShingle | Trinh Hoai Thu Shakirov, Renat B. Nguyen Van Hoang Tran Thi Thuy Huong Nguyen The Chuyen Lee, Natalia S. @ Maltceva, Elena V. Venikova, Anna L. Estimation of groundwater recharge using the cumulative rainfall departure method for Bac Lieu province, Mekong Delta, Vietnam Геосистемы переходных зон mekong delta groundwater monitoring pleistocene holocene pearson correlation net recharge |
title | Estimation of groundwater recharge
using the cumulative rainfall departure method
for Bac Lieu province, Mekong Delta, Vietnam |
title_full | Estimation of groundwater recharge
using the cumulative rainfall departure method
for Bac Lieu province, Mekong Delta, Vietnam |
title_fullStr | Estimation of groundwater recharge
using the cumulative rainfall departure method
for Bac Lieu province, Mekong Delta, Vietnam |
title_full_unstemmed | Estimation of groundwater recharge
using the cumulative rainfall departure method
for Bac Lieu province, Mekong Delta, Vietnam |
title_short | Estimation of groundwater recharge
using the cumulative rainfall departure method
for Bac Lieu province, Mekong Delta, Vietnam |
title_sort | estimation of groundwater recharge using the cumulative rainfall departure method for bac lieu province mekong delta vietnam |
topic | mekong delta groundwater monitoring pleistocene holocene pearson correlation net recharge |
url | http://journal.imgg.ru/web/full/f2024-4-8.pdf |
work_keys_str_mv | AT trinhhoaithu estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT shakirovrenatb estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT nguyenvanhoang estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT tranthithuyhuong estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT nguyenthechuyen estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT leenatalias estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT maltcevaelenav estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam AT venikovaannal estimationofgroundwaterrechargeusingthecumulativerainfalldeparturemethodforbaclieuprovincemekongdeltavietnam |