Exploration and morphological characterization of Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency
Members of the Trichoderma genera are able to adapt to various habitats including organic waste, with a fairly high population density. This study aimed to determine the differences in the morphological characteristics of Trichoderma spp isolated from the Rempoah Integrated Waste Processing Facility...
Saved in:
Main Authors: | , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
EDP Sciences
2025-01-01
|
Series: | E3S Web of Conferences |
Online Access: | https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/09/e3sconf_icma-sure2024_01003.pdf |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832098441084272640 |
---|---|
author | Muljowati Juni Safitri Oedjijono Oedjijono Dewi Ratna Stia Mariana Afifah Chemeltorit Philip |
author_facet | Muljowati Juni Safitri Oedjijono Oedjijono Dewi Ratna Stia Mariana Afifah Chemeltorit Philip |
author_sort | Muljowati Juni Safitri |
collection | DOAJ |
description | Members of the Trichoderma genera are able to adapt to various habitats including organic waste, with a fairly high population density. This study aimed to determine the differences in the morphological characteristics of Trichoderma spp isolated from the Rempoah Integrated Waste Processing Facility (TPST), Baturraden District, Banyumas Regency. The experiment was conducted at the Mycology and Phytopathology Laboratory, Faculty of Biology, Jenderal Soedirman University. The results of the exploration of the Trichoderma genera obtained three isolates. The characteristics observed were macroscopic characteristics including the colour and shape of the colonies, and microscopic characteristics including the shape of conidiophores, phialides, and conidia. The results showed that the three Trichoderma isolates from Rempoah TPST had different morphological characteristics. The species of Trichoderma spp obtained were T. koningii, T. asperellum, and T. harzianum. |
format | Article |
id | doaj-art-b526c96cc078424ab52346421cb175b1 |
institution | Kabale University |
issn | 2267-1242 |
language | English |
publishDate | 2025-01-01 |
publisher | EDP Sciences |
record_format | Article |
series | E3S Web of Conferences |
spelling | doaj-art-b526c96cc078424ab52346421cb175b12025-02-05T10:49:56ZengEDP SciencesE3S Web of Conferences2267-12422025-01-016090100310.1051/e3sconf/202560901003e3sconf_icma-sure2024_01003Exploration and morphological characterization of Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas RegencyMuljowati Juni Safitri0Oedjijono Oedjijono1Dewi Ratna Stia2Mariana Afifah3Chemeltorit Philip4Faculty of Biology, Jenderal Soedirman UniversityFaculty of Biology, Jenderal Soedirman UniversityFaculty of Biology, Jenderal Soedirman UniversityFaculty of Biology, Jenderal Soedirman UniversityKenya Plant Health Inspectorate ServiceMembers of the Trichoderma genera are able to adapt to various habitats including organic waste, with a fairly high population density. This study aimed to determine the differences in the morphological characteristics of Trichoderma spp isolated from the Rempoah Integrated Waste Processing Facility (TPST), Baturraden District, Banyumas Regency. The experiment was conducted at the Mycology and Phytopathology Laboratory, Faculty of Biology, Jenderal Soedirman University. The results of the exploration of the Trichoderma genera obtained three isolates. The characteristics observed were macroscopic characteristics including the colour and shape of the colonies, and microscopic characteristics including the shape of conidiophores, phialides, and conidia. The results showed that the three Trichoderma isolates from Rempoah TPST had different morphological characteristics. The species of Trichoderma spp obtained were T. koningii, T. asperellum, and T. harzianum.https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/09/e3sconf_icma-sure2024_01003.pdf |
spellingShingle | Muljowati Juni Safitri Oedjijono Oedjijono Dewi Ratna Stia Mariana Afifah Chemeltorit Philip Exploration and morphological characterization of Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency E3S Web of Conferences |
title | Exploration and morphological characterization of
Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency |
title_full | Exploration and morphological characterization of
Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency |
title_fullStr | Exploration and morphological characterization of
Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency |
title_full_unstemmed | Exploration and morphological characterization of
Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency |
title_short | Exploration and morphological characterization of
Trichoderma spp from organic waste at TPST Rempoah-Baturraden, Banyumas Regency |
title_sort | exploration and morphological characterization of trichoderma spp from organic waste at tpst rempoah baturraden banyumas regency |
url | https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/09/e3sconf_icma-sure2024_01003.pdf |
work_keys_str_mv | AT muljowatijunisafitri explorationandmorphologicalcharacterizationoftrichodermasppfromorganicwasteattpstrempoahbaturradenbanyumasregency AT oedjijonooedjijono explorationandmorphologicalcharacterizationoftrichodermasppfromorganicwasteattpstrempoahbaturradenbanyumasregency AT dewiratnastia explorationandmorphologicalcharacterizationoftrichodermasppfromorganicwasteattpstrempoahbaturradenbanyumasregency AT marianaafifah explorationandmorphologicalcharacterizationoftrichodermasppfromorganicwasteattpstrempoahbaturradenbanyumasregency AT chemeltoritphilip explorationandmorphologicalcharacterizationoftrichodermasppfromorganicwasteattpstrempoahbaturradenbanyumasregency |