Platform for laser-driven X-ray diagnostics of heavy-ion heated extreme states of matter
We report on commissioning experiments at the high-energy, high-temperature (HHT) target area at the GSI Helmholtzzentrum für Schwerionenforschung GmbH, Darmstadt, Germany, combining for the first time intense pulses of heavy ions from the...
Saved in:
Main Authors: | , , , , , , , , , , , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
AIP Publishing LLC
2025-01-01
|
Series: | Matter and Radiation at Extremes |
Online Access: | http://dx.doi.org/10.1063/5.0233548 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832542791209582592 |
---|---|
author | P. Hesselbach J. Lütgert V. Bagnoud R. Belikov O. Humphries B. Lindqvist G. Schaumann A. Sokolov A. Tauschwitz D. Varentsov K. Weyrich B. Winkler X. Yu B. Zielbauer D. Kraus D. Riley Zs. Major P. Neumayer |
author_facet | P. Hesselbach J. Lütgert V. Bagnoud R. Belikov O. Humphries B. Lindqvist G. Schaumann A. Sokolov A. Tauschwitz D. Varentsov K. Weyrich B. Winkler X. Yu B. Zielbauer D. Kraus D. Riley Zs. Major P. Neumayer |
author_sort | P. Hesselbach |
collection | DOAJ |
description | We report on commissioning experiments at the high-energy, high-temperature (HHT)
target area at the GSI Helmholtzzentrum für Schwerionenforschung GmbH,
Darmstadt, Germany, combining for the first time intense pulses of heavy ions
from the SIS18 synchrotron with high-energy laser pulses from the PHELIX laser
facility. We demonstrate the use of X-ray diagnostic techniques based on intense
laser-driven X-ray sources, which will allow probing of large samples
volumetrically heated by the intense heavy-ion beams. A new target chamber as
well as optical diagnostics for ion-beam characterization and fast pyrometric
temperature measurements complement the experimental capabilities. This platform
is designed for experiments at the future Facility for Antiproton and Ion
Research in Europe GmbH (FAIR), where unprecedented ion-beam intensities will
enable the generation of millimeter-sized samples under high-energy-density
conditions. |
format | Article |
id | doaj-art-900247b7153d4848b80fa535b85272cb |
institution | Kabale University |
issn | 2468-080X |
language | English |
publishDate | 2025-01-01 |
publisher | AIP Publishing LLC |
record_format | Article |
series | Matter and Radiation at Extremes |
spelling | doaj-art-900247b7153d4848b80fa535b85272cb2025-02-03T16:33:24ZengAIP Publishing LLCMatter and Radiation at Extremes2468-080X2025-01-01101017803017803-1510.1063/5.0233548Platform for laser-driven X-ray diagnostics of heavy-ion heated extreme states of matterP. Hesselbach0J. Lütgert1V. Bagnoud2R. Belikov3O. Humphries4B. Lindqvist5G. Schaumann6A. Sokolov7A. Tauschwitz8D. Varentsov9K. Weyrich10B. Winkler11X. Yu12B. Zielbauer13D. Kraus14D. Riley15Zs. Major16P. Neumayer17Institut für Angewandte Physik, Goethe-Universität Frankfurt am Main, Max-von-Laue Str. 1, 60438 Frankfurt, GermanyInstitut für Physik, Universität Rostock, Albert-Einstein-Str. 23, 18059 Rostock, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyInstitut für Geowissenschaften, Goethe-Universität Frankfurt am Main, Altenhöferallee 1, 60438 Frankfurt am Main, GermanyHelmholtz-Zentrum Dresden-Rossendorf, Bautzner Landstr. 400, 01328 Dresden, GermanyInstitut für Physik, Universität Rostock, Albert-Einstein-Str. 23, 18059 Rostock, GermanyInstitut für Kernphysik, Technische Universität Darmstadt, Schlossgartenstr. 9, 64289 Darmstadt, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyInstitut für Geowissenschaften, Goethe-Universität Frankfurt am Main, Altenhöferallee 1, 60438 Frankfurt am Main, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyInstitut für Physik, Universität Rostock, Albert-Einstein-Str. 23, 18059 Rostock, GermanyCentre for Light-Matter Interaction, School of Mathematics and Physics, Queen’s University Belfast, University Road, Belfast BT7 1NN, United KingdomGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyGSI Helmholtzzentrum für Schwerionenforschung GmbH, Planckstr. 1, 64291 Darmstadt, GermanyWe report on commissioning experiments at the high-energy, high-temperature (HHT) target area at the GSI Helmholtzzentrum für Schwerionenforschung GmbH, Darmstadt, Germany, combining for the first time intense pulses of heavy ions from the SIS18 synchrotron with high-energy laser pulses from the PHELIX laser facility. We demonstrate the use of X-ray diagnostic techniques based on intense laser-driven X-ray sources, which will allow probing of large samples volumetrically heated by the intense heavy-ion beams. A new target chamber as well as optical diagnostics for ion-beam characterization and fast pyrometric temperature measurements complement the experimental capabilities. This platform is designed for experiments at the future Facility for Antiproton and Ion Research in Europe GmbH (FAIR), where unprecedented ion-beam intensities will enable the generation of millimeter-sized samples under high-energy-density conditions.http://dx.doi.org/10.1063/5.0233548 |
spellingShingle | P. Hesselbach J. Lütgert V. Bagnoud R. Belikov O. Humphries B. Lindqvist G. Schaumann A. Sokolov A. Tauschwitz D. Varentsov K. Weyrich B. Winkler X. Yu B. Zielbauer D. Kraus D. Riley Zs. Major P. Neumayer Platform for laser-driven X-ray diagnostics of heavy-ion heated extreme states of matter Matter and Radiation at Extremes |
title | Platform for laser-driven X-ray diagnostics of heavy-ion heated
extreme states of matter |
title_full | Platform for laser-driven X-ray diagnostics of heavy-ion heated
extreme states of matter |
title_fullStr | Platform for laser-driven X-ray diagnostics of heavy-ion heated
extreme states of matter |
title_full_unstemmed | Platform for laser-driven X-ray diagnostics of heavy-ion heated
extreme states of matter |
title_short | Platform for laser-driven X-ray diagnostics of heavy-ion heated
extreme states of matter |
title_sort | platform for laser driven x ray diagnostics of heavy ion heated extreme states of matter |
url | http://dx.doi.org/10.1063/5.0233548 |
work_keys_str_mv | AT phesselbach platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT jlutgert platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT vbagnoud platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT rbelikov platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT ohumphries platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT blindqvist platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT gschaumann platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT asokolov platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT atauschwitz platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT dvarentsov platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT kweyrich platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT bwinkler platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT xyu platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT bzielbauer platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT dkraus platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT driley platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT zsmajor platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter AT pneumayer platformforlaserdrivenxraydiagnosticsofheavyionheatedextremestatesofmatter |