Assessment of Protective Effect of Some Modern Agrochemicals against Ozone-Induced Stress in Sensitive Clover and Tobacco Cultivars
Some modern agrochemicals with antioxidant potential were tested for their protective effect against ozone injury using clover and tobacco ozone-sensitive cultivars as model plants subjected to ambient ozone at two sites (Kyiv city in Ukraine and Szarów village in Poland). All used agrochemicals sho...
Saved in:
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2011-01-01
|
Series: | Journal of Toxicology |
Online Access: | http://dx.doi.org/10.1155/2011/308598 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832558568687009792 |
---|---|
author | Oleg Blum Nataliya Didyk Nataliya Pavluchenko Barbara Godzik |
author_facet | Oleg Blum Nataliya Didyk Nataliya Pavluchenko Barbara Godzik |
author_sort | Oleg Blum |
collection | DOAJ |
description | Some modern agrochemicals with antioxidant potential were tested for their protective effect against ozone injury using clover and tobacco ozone-sensitive cultivars as model plants subjected to ambient ozone at two sites (Kyiv city in Ukraine and Szarów village in Poland). All used agrochemicals showed partial protective effects against ozone injury on clover and tobacco. Conducted studies confirmed the effectiveness of modern fungicides belonging to strobilurin group as protectants of sensitive crops against ozone damage. The effectiveness of new growth regulators “Emistym C” and “Agrostymulin” was showed for the first time. Out of the studied agrochemicals, fungicide “Strobi” and natural growth regulator “Emistym C” demonstrated the best protective effects. These agrochemicals present promise for further studies of their possible utilization for enhancement of ozone tolerance of sensitive crops. |
format | Article |
id | doaj-art-132162c5cd154f4abcf80d3763ba35e4 |
institution | Kabale University |
issn | 1687-8191 1687-8205 |
language | English |
publishDate | 2011-01-01 |
publisher | Wiley |
record_format | Article |
series | Journal of Toxicology |
spelling | doaj-art-132162c5cd154f4abcf80d3763ba35e42025-02-03T01:32:03ZengWileyJournal of Toxicology1687-81911687-82052011-01-01201110.1155/2011/308598308598Assessment of Protective Effect of Some Modern Agrochemicals against Ozone-Induced Stress in Sensitive Clover and Tobacco CultivarsOleg Blum0Nataliya Didyk1Nataliya Pavluchenko2Barbara Godzik3M. M. Gryshko National Botanical Garden, National Academy of Sciences of Ukraine, Timiryazevs'ka St., 1, 01014 Kyiv, UkraineM. M. Gryshko National Botanical Garden, National Academy of Sciences of Ukraine, Timiryazevs'ka St., 1, 01014 Kyiv, UkraineM. M. Gryshko National Botanical Garden, National Academy of Sciences of Ukraine, Timiryazevs'ka St., 1, 01014 Kyiv, UkraineW. Szafer Institute of Botany, Polish Academy of Sciences, Lubicz 46, 31-512 Krakow, PolandSome modern agrochemicals with antioxidant potential were tested for their protective effect against ozone injury using clover and tobacco ozone-sensitive cultivars as model plants subjected to ambient ozone at two sites (Kyiv city in Ukraine and Szarów village in Poland). All used agrochemicals showed partial protective effects against ozone injury on clover and tobacco. Conducted studies confirmed the effectiveness of modern fungicides belonging to strobilurin group as protectants of sensitive crops against ozone damage. The effectiveness of new growth regulators “Emistym C” and “Agrostymulin” was showed for the first time. Out of the studied agrochemicals, fungicide “Strobi” and natural growth regulator “Emistym C” demonstrated the best protective effects. These agrochemicals present promise for further studies of their possible utilization for enhancement of ozone tolerance of sensitive crops.http://dx.doi.org/10.1155/2011/308598 |
spellingShingle | Oleg Blum Nataliya Didyk Nataliya Pavluchenko Barbara Godzik Assessment of Protective Effect of Some Modern Agrochemicals against Ozone-Induced Stress in Sensitive Clover and Tobacco Cultivars Journal of Toxicology |
title | Assessment of Protective Effect of Some Modern Agrochemicals
against Ozone-Induced Stress in Sensitive Clover and Tobacco
Cultivars |
title_full | Assessment of Protective Effect of Some Modern Agrochemicals
against Ozone-Induced Stress in Sensitive Clover and Tobacco
Cultivars |
title_fullStr | Assessment of Protective Effect of Some Modern Agrochemicals
against Ozone-Induced Stress in Sensitive Clover and Tobacco
Cultivars |
title_full_unstemmed | Assessment of Protective Effect of Some Modern Agrochemicals
against Ozone-Induced Stress in Sensitive Clover and Tobacco
Cultivars |
title_short | Assessment of Protective Effect of Some Modern Agrochemicals
against Ozone-Induced Stress in Sensitive Clover and Tobacco
Cultivars |
title_sort | assessment of protective effect of some modern agrochemicals against ozone induced stress in sensitive clover and tobacco cultivars |
url | http://dx.doi.org/10.1155/2011/308598 |
work_keys_str_mv | AT olegblum assessmentofprotectiveeffectofsomemodernagrochemicalsagainstozoneinducedstressinsensitivecloverandtobaccocultivars AT nataliyadidyk assessmentofprotectiveeffectofsomemodernagrochemicalsagainstozoneinducedstressinsensitivecloverandtobaccocultivars AT nataliyapavluchenko assessmentofprotectiveeffectofsomemodernagrochemicalsagainstozoneinducedstressinsensitivecloverandtobaccocultivars AT barbaragodzik assessmentofprotectiveeffectofsomemodernagrochemicalsagainstozoneinducedstressinsensitivecloverandtobaccocultivars |