A Small Cluster Approach for the Electronic Density of States in Amorphous Germanium
The electronic density of states for very small clusters of amorphous germanium is calculated by using bonding orbitals. In this context, the Born model is considered as well as Pauling-type hybridized sp3 orbitals.
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1998-01-01
|
Series: | Active and Passive Electronic Components |
Subjects: | |
Online Access: | http://dx.doi.org/10.1155/1998/51360 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832548445196386304 |
---|---|
author | M. A. Grado-Caffaro M. Grado-Caffaro |
author_facet | M. A. Grado-Caffaro M. Grado-Caffaro |
author_sort | M. A. Grado-Caffaro |
collection | DOAJ |
description | The electronic density of states for very small clusters of amorphous germanium is
calculated by using bonding orbitals. In this context, the Born model is considered as
well as Pauling-type hybridized sp3 orbitals. |
format | Article |
id | doaj-art-01b6847011bd469bbd87cd04d3f8636a |
institution | Kabale University |
issn | 0882-7516 1563-5031 |
language | English |
publishDate | 1998-01-01 |
publisher | Wiley |
record_format | Article |
series | Active and Passive Electronic Components |
spelling | doaj-art-01b6847011bd469bbd87cd04d3f8636a2025-02-03T06:14:02ZengWileyActive and Passive Electronic Components0882-75161563-50311998-01-0120314715010.1155/1998/51360A Small Cluster Approach for the Electronic Density of States in Amorphous GermaniumM. A. Grado-Caffaro0M. Grado-Caffaro1C/Julio Palacios 11, 9–B, Madrid 28029, SpainC/Julio Palacios 11, 9–B, Madrid 28029, SpainThe electronic density of states for very small clusters of amorphous germanium is calculated by using bonding orbitals. In this context, the Born model is considered as well as Pauling-type hybridized sp3 orbitals.http://dx.doi.org/10.1155/1998/51360Electronic density of statesamorphous germaniumbonding orbitalsBorn model. |
spellingShingle | M. A. Grado-Caffaro M. Grado-Caffaro A Small Cluster Approach for the Electronic Density of States in Amorphous Germanium Active and Passive Electronic Components Electronic density of states amorphous germanium bonding orbitals Born model. |
title | A Small Cluster Approach for the Electronic Density of States in
Amorphous Germanium |
title_full | A Small Cluster Approach for the Electronic Density of States in
Amorphous Germanium |
title_fullStr | A Small Cluster Approach for the Electronic Density of States in
Amorphous Germanium |
title_full_unstemmed | A Small Cluster Approach for the Electronic Density of States in
Amorphous Germanium |
title_short | A Small Cluster Approach for the Electronic Density of States in
Amorphous Germanium |
title_sort | small cluster approach for the electronic density of states in amorphous germanium |
topic | Electronic density of states amorphous germanium bonding orbitals Born model. |
url | http://dx.doi.org/10.1155/1998/51360 |
work_keys_str_mv | AT magradocaffaro asmallclusterapproachfortheelectronicdensityofstatesinamorphousgermanium AT mgradocaffaro asmallclusterapproachfortheelectronicdensityofstatesinamorphousgermanium AT magradocaffaro smallclusterapproachfortheelectronicdensityofstatesinamorphousgermanium AT mgradocaffaro smallclusterapproachfortheelectronicdensityofstatesinamorphousgermanium |