Effects of Early Training and Nicotine Treatment on the Performance of Male NMRI Mice in the Water Maze
This research aimed to evaluate the effect of nicotine treatment and prior training on a spatial learning task in differently aged NMRI male mice. In a longitudinal study, mice were randomly assigned to one of 14 experimental groups receiving different combinations of chronically injected nicotine (...
Saved in:
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2003-01-01
|
Series: | Neural Plasticity |
Online Access: | http://dx.doi.org/10.1155/NP.2003.303 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832551987141410816 |
---|---|
author | Paloma Vicens M. Carmen Carrasco Rosa Redolat |
author_facet | Paloma Vicens M. Carmen Carrasco Rosa Redolat |
author_sort | Paloma Vicens |
collection | DOAJ |
description | This research aimed to evaluate the effect of
nicotine treatment and prior training on a
spatial learning task in differently aged NMRI
male mice. In a longitudinal study, mice were
randomly assigned to one of 14 experimental
groups receiving different combinations of
chronically injected nicotine (0.35 mg/kg)
administered for 10 days (5 days before and
during 5 days acquisition of task) or control
treatments and training in the water maze at
different ages. The mice displayed shorter
escape latencies when evaluated at 6 and 10
months than when tested in this task at 2
months for the first time, demonstrating that
early training preserves performance in the
water maze up to 8 months after the initial
experience. Nicotine treatment did not
significantly change performance in the water
maze at any age tested. Early practice in a
spatial reference memory task appears to have
lasting consequences and can potentially
contribute to preventing some age-related
spatial learning deficits. |
format | Article |
id | doaj-art-e7bdd8475bd4496da412ba3e444bd922 |
institution | Kabale University |
issn | 2090-5904 1687-5443 |
language | English |
publishDate | 2003-01-01 |
publisher | Wiley |
record_format | Article |
series | Neural Plasticity |
spelling | doaj-art-e7bdd8475bd4496da412ba3e444bd9222025-02-03T06:00:02ZengWileyNeural Plasticity2090-59041687-54432003-01-0110430331710.1155/NP.2003.303Effects of Early Training and Nicotine Treatment on the Performance of Male NMRI Mice in the Water MazePaloma Vicens0M. Carmen Carrasco1Rosa Redolat2Departament de Psicologia, Facultat de Ciències de l'Educació i Psicologia, Universitat Rovira i Virgili, Carretera de Valls s/n, Tarragona 43007, SpainÁrea de Psicobiologia, Facultad de Psicologia, Universitat de València, Avda Blasco Ibáñz, 21, Valencia 46010, SpainÁrea de Psicobiologia, Facultad de Psicologia, Universitat de València, Avda Blasco Ibáñz, 21, Valencia 46010, SpainThis research aimed to evaluate the effect of nicotine treatment and prior training on a spatial learning task in differently aged NMRI male mice. In a longitudinal study, mice were randomly assigned to one of 14 experimental groups receiving different combinations of chronically injected nicotine (0.35 mg/kg) administered for 10 days (5 days before and during 5 days acquisition of task) or control treatments and training in the water maze at different ages. The mice displayed shorter escape latencies when evaluated at 6 and 10 months than when tested in this task at 2 months for the first time, demonstrating that early training preserves performance in the water maze up to 8 months after the initial experience. Nicotine treatment did not significantly change performance in the water maze at any age tested. Early practice in a spatial reference memory task appears to have lasting consequences and can potentially contribute to preventing some age-related spatial learning deficits.http://dx.doi.org/10.1155/NP.2003.303 |
spellingShingle | Paloma Vicens M. Carmen Carrasco Rosa Redolat Effects of Early Training and Nicotine Treatment on the Performance of Male NMRI Mice in the Water Maze Neural Plasticity |
title | Effects of Early Training and Nicotine Treatment on the
Performance of Male NMRI Mice in the Water Maze |
title_full | Effects of Early Training and Nicotine Treatment on the
Performance of Male NMRI Mice in the Water Maze |
title_fullStr | Effects of Early Training and Nicotine Treatment on the
Performance of Male NMRI Mice in the Water Maze |
title_full_unstemmed | Effects of Early Training and Nicotine Treatment on the
Performance of Male NMRI Mice in the Water Maze |
title_short | Effects of Early Training and Nicotine Treatment on the
Performance of Male NMRI Mice in the Water Maze |
title_sort | effects of early training and nicotine treatment on the performance of male nmri mice in the water maze |
url | http://dx.doi.org/10.1155/NP.2003.303 |
work_keys_str_mv | AT palomavicens effectsofearlytrainingandnicotinetreatmentontheperformanceofmalenmrimiceinthewatermaze AT mcarmencarrasco effectsofearlytrainingandnicotinetreatmentontheperformanceofmalenmrimiceinthewatermaze AT rosaredolat effectsofearlytrainingandnicotinetreatmentontheperformanceofmalenmrimiceinthewatermaze |