Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation
A stress-strain state analysis of a gas turbine engine compressor disc was conducted with consideration to the accumulation of damages under various loading conditions in the temperature range. Characterization of constraint effects was performed using the local stress triaxiality h, TZ-factor and I...
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
Gruppo Italiano Frattura
2019-10-01
|
Series: | Fracture and Structural Integrity |
Subjects: | |
Online Access: |
https://www.fracturae.com/index.php/fis/article/view/2531/2686
|
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832544371909591040 |
---|---|
author | Natalia Boychenko Ivan Ishtyryakov |
author_facet | Natalia Boychenko Ivan Ishtyryakov |
author_sort | Natalia Boychenko |
collection | DOAJ |
description | A stress-strain state analysis of a gas turbine engine compressor disc was conducted with consideration to the accumulation of damages under various loading conditions in the temperature range. Characterization of constraint effects was performed using the local stress triaxiality h, TZ-factor and In-factors for various crack sizes and different operation conditions. The distributions of elastic, plastic and creep stress intensity factors were determined by numerical calculation. Results for several crack front positions, temperature values and disc rotation angular velocity were obtained. The differences in the behaviour of elastic and nonlinear fracture resistance parameters were observed on the basis of loading conditions, crack geometry and temperature. Nonlinear stress intensity factors are preferred as the fracture resistance parameters of materials and structures. |
format | Article |
id | doaj-art-e20b70ea0c88408c9ca6631beead0a80 |
institution | Kabale University |
issn | 1971-8993 |
language | English |
publishDate | 2019-10-01 |
publisher | Gruppo Italiano Frattura |
record_format | Article |
series | Fracture and Structural Integrity |
spelling | doaj-art-e20b70ea0c88408c9ca6631beead0a802025-02-03T10:29:38ZengGruppo Italiano FratturaFracture and Structural Integrity1971-89932019-10-011350546710.3221/IGF-ESIS.50.0710.3221/IGF-ESIS.50.07Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulationNatalia BoychenkoIvan IshtyryakovA stress-strain state analysis of a gas turbine engine compressor disc was conducted with consideration to the accumulation of damages under various loading conditions in the temperature range. Characterization of constraint effects was performed using the local stress triaxiality h, TZ-factor and In-factors for various crack sizes and different operation conditions. The distributions of elastic, plastic and creep stress intensity factors were determined by numerical calculation. Results for several crack front positions, temperature values and disc rotation angular velocity were obtained. The differences in the behaviour of elastic and nonlinear fracture resistance parameters were observed on the basis of loading conditions, crack geometry and temperature. Nonlinear stress intensity factors are preferred as the fracture resistance parameters of materials and structures. https://www.fracturae.com/index.php/fis/article/view/2531/2686 compressor disccreepdamagesurface flawplastic stress intensity factorcreep stress intensity factor |
spellingShingle | Natalia Boychenko Ivan Ishtyryakov Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation Fracture and Structural Integrity compressor disc creep damage surface flaw plastic stress intensity factor creep stress intensity factor |
title | Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation |
title_full | Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation |
title_fullStr | Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation |
title_full_unstemmed | Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation |
title_short | Characterization of the stress-strain state in a gas turbine engine compressor disc taking into account damage accumulation |
title_sort | characterization of the stress strain state in a gas turbine engine compressor disc taking into account damage accumulation |
topic | compressor disc creep damage surface flaw plastic stress intensity factor creep stress intensity factor |
url |
https://www.fracturae.com/index.php/fis/article/view/2531/2686
|
work_keys_str_mv | AT nataliaboychenko characterizationofthestressstrainstateinagasturbineenginecompressordisctakingintoaccountdamageaccumulation AT ivanishtyryakov characterizationofthestressstrainstateinagasturbineenginecompressordisctakingintoaccountdamageaccumulation |