ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS
The prevalence of obesity in IBD patients is a major research topic, showing a considerable variation in an incidence between 5 and 30%. The aim of the present study was to make an anthropometric assessment of obesity among IBD patients. Materials and methods: 50 IBD patients were studied. For each...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Union of Scientists - Stara Zagora
2023-02-01
|
| Series: | Science & Research |
| Subjects: | |
| Online Access: |
http://www.sandtr.org/download.php?id=128
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849737474552627200 |
|---|---|
| author | Mirela Moneva Antonia Atanassova |
| author_facet | Mirela Moneva Antonia Atanassova |
| author_sort | Mirela Moneva |
| collection | DOAJ |
| description | The prevalence of obesity in IBD patients is a major research topic, showing a considerable variation in an incidence between 5 and 30%.
The aim of the present study was to make an anthropometric assessment of obesity among IBD patients.
Materials and methods: 50 IBD patients were studied. For each patient, data on age, gender, abdominal circumference, weight and BMI, smoking habits, and relevant comorbidities were collected. Obesity was diagnosed with a BMI > 30 kg/m2. The data were processed statistically using variation, dispersion, correlation and comparative analyses.
Results: The percentage of men and women was even, with an average age of 43.26, a minimum age of 18, and a maximum age of 75. No difference in the age of onset was found between US and CD patients. The majority of the studied patients are genetically burdened with diabetes mellitus and hypertensive disease. The disease appears in younger patients having IBD and obesity.
In conclusion, our study can lay the foundation of some further research. Because of the epidemiological increase of IBD in the developed countries, the pathogenetic role and influence on the disease outcome played by a diet should not be underestimated and should be further investigated. Planning new clinical trials aiming the evaluation of the clinical, laboratory and endoscopic parameters at baseline and after the changes in BMI may be useful, as this topic is still very poorly studied. |
| format | Article |
| id | doaj-art-cbde57d77b774505baeb8f091f9c0eb4 |
| institution | DOAJ |
| issn | 2535-0765 |
| language | English |
| publishDate | 2023-02-01 |
| publisher | Union of Scientists - Stara Zagora |
| record_format | Article |
| series | Science & Research |
| spelling | doaj-art-cbde57d77b774505baeb8f091f9c0eb42025-08-20T03:06:54ZengUnion of Scientists - Stara ZagoraScience & Research2535-07652023-02-01128ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTSMirela MonevaAntonia AtanassovaThe prevalence of obesity in IBD patients is a major research topic, showing a considerable variation in an incidence between 5 and 30%. The aim of the present study was to make an anthropometric assessment of obesity among IBD patients. Materials and methods: 50 IBD patients were studied. For each patient, data on age, gender, abdominal circumference, weight and BMI, smoking habits, and relevant comorbidities were collected. Obesity was diagnosed with a BMI > 30 kg/m2. The data were processed statistically using variation, dispersion, correlation and comparative analyses. Results: The percentage of men and women was even, with an average age of 43.26, a minimum age of 18, and a maximum age of 75. No difference in the age of onset was found between US and CD patients. The majority of the studied patients are genetically burdened with diabetes mellitus and hypertensive disease. The disease appears in younger patients having IBD and obesity. In conclusion, our study can lay the foundation of some further research. Because of the epidemiological increase of IBD in the developed countries, the pathogenetic role and influence on the disease outcome played by a diet should not be underestimated and should be further investigated. Planning new clinical trials aiming the evaluation of the clinical, laboratory and endoscopic parameters at baseline and after the changes in BMI may be useful, as this topic is still very poorly studied. http://www.sandtr.org/download.php?id=128 ibdbmiassessmentobesity |
| spellingShingle | Mirela Moneva Antonia Atanassova ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS Science & Research ibd bmi assessment obesity |
| title | ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS |
| title_full | ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS |
| title_fullStr | ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS |
| title_full_unstemmed | ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS |
| title_short | ANTHROPOMETRIC ASSESSMENT OF OBESITY AMONG IBD PATIENTS |
| title_sort | anthropometric assessment of obesity among ibd patients |
| topic | ibd bmi assessment obesity |
| url |
http://www.sandtr.org/download.php?id=128
|
| work_keys_str_mv | AT mirelamoneva anthropometricassessmentofobesityamongibdpatients AT antoniaatanassova anthropometricassessmentofobesityamongibdpatients |