Identification Procedures as Tools for Fault Diagnosis of Rotating Machinery
System identification procedures offer the possibility to correct erroneous models, based on measurement data. Recently, this conventional field of application is being extended to fault detection and system diagnosis. In contrast to conventional approaches, identification procedures try to establis...
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1995-01-01
|
Series: | International Journal of Rotating Machinery |
Subjects: | |
Online Access: | http://dx.doi.org/10.1155/S1023621X9500011X |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832559995293532160 |
---|---|
author | Susanne Seibold Claus-Peter Fritzen |
author_facet | Susanne Seibold Claus-Peter Fritzen |
author_sort | Susanne Seibold |
collection | DOAJ |
description | System identification procedures offer the possibility to correct erroneous models, based on measurement data. Recently,
this conventional field of application is being extended to fault detection and system diagnosis. In contrast to conventional
approaches, identification procedures try to establish an unequivocal relation in between the damage and specific mechanical
parameters, based on a suitable model. Furthermore, they can be employed during normal operation of the machinery. In
this paper, several identification procedures on the basis of the Extended Kalman Filter are introduced and employed for
model-based fault detection. Their feasability is proved by several examples. First, it is shown that the crack depth of a
simulated Jeffcott-rotor can be calculated correctly. Then, the procedures are utilized to determine the crack depth of a rotor
test rig. Finally, it is proved that identification procedures can be employed for the determination of unbalances without
having to apply test masses. |
format | Article |
id | doaj-art-bf6003e1123b40ac9d839008a44e528b |
institution | Kabale University |
issn | 1023-621X |
language | English |
publishDate | 1995-01-01 |
publisher | Wiley |
record_format | Article |
series | International Journal of Rotating Machinery |
spelling | doaj-art-bf6003e1123b40ac9d839008a44e528b2025-02-03T01:28:44ZengWileyInternational Journal of Rotating Machinery1023-621X1995-01-0113-426727510.1155/S1023621X9500011XIdentification Procedures as Tools for Fault Diagnosis of Rotating MachinerySusanne Seibold0Claus-Peter Fritzen1Lehrstuhl für Technische Mechanik, Universität Kaiserslautern, Kaiserslautern D-67653, GermanyInstitut für Mechanik und Regelungstechnik, Universität-GH Siegen, Siegen D-57076, GermanySystem identification procedures offer the possibility to correct erroneous models, based on measurement data. Recently, this conventional field of application is being extended to fault detection and system diagnosis. In contrast to conventional approaches, identification procedures try to establish an unequivocal relation in between the damage and specific mechanical parameters, based on a suitable model. Furthermore, they can be employed during normal operation of the machinery. In this paper, several identification procedures on the basis of the Extended Kalman Filter are introduced and employed for model-based fault detection. Their feasability is proved by several examples. First, it is shown that the crack depth of a simulated Jeffcott-rotor can be calculated correctly. Then, the procedures are utilized to determine the crack depth of a rotor test rig. Finally, it is proved that identification procedures can be employed for the determination of unbalances without having to apply test masses.http://dx.doi.org/10.1155/S1023621X9500011XFault diagnosisSystem identificationKalman filteringDamage supervisingCombined state and parameter estimationBalancing. |
spellingShingle | Susanne Seibold Claus-Peter Fritzen Identification Procedures as Tools for Fault Diagnosis of Rotating Machinery International Journal of Rotating Machinery Fault diagnosis System identification Kalman filtering Damage supervising Combined state and parameter estimation Balancing. |
title | Identification Procedures as Tools for Fault Diagnosis
of Rotating Machinery |
title_full | Identification Procedures as Tools for Fault Diagnosis
of Rotating Machinery |
title_fullStr | Identification Procedures as Tools for Fault Diagnosis
of Rotating Machinery |
title_full_unstemmed | Identification Procedures as Tools for Fault Diagnosis
of Rotating Machinery |
title_short | Identification Procedures as Tools for Fault Diagnosis
of Rotating Machinery |
title_sort | identification procedures as tools for fault diagnosis of rotating machinery |
topic | Fault diagnosis System identification Kalman filtering Damage supervising Combined state and parameter estimation Balancing. |
url | http://dx.doi.org/10.1155/S1023621X9500011X |
work_keys_str_mv | AT susanneseibold identificationproceduresastoolsforfaultdiagnosisofrotatingmachinery AT clauspeterfritzen identificationproceduresastoolsforfaultdiagnosisofrotatingmachinery |