Investigation of the Flow in Pelton Turbines and the Influence of the Casing
At the institute for waterpower and pumps at the University of Technology Vienna we do a lot of research work observing the flow in the casing and the buckets of Pelton turbines. One interest of our research is to find criteria to estimate the influence of the splash water distribution in the casing...
Saved in:
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1997-01-01
|
Series: | International Journal of Rotating Machinery |
Subjects: | |
Online Access: | http://dx.doi.org/10.1155/S1023621X97000225 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832560275710017536 |
---|---|
author | Heinz-Bernd Matthias Josef Prost Christian Rossegger |
author_facet | Heinz-Bernd Matthias Josef Prost Christian Rossegger |
author_sort | Heinz-Bernd Matthias |
collection | DOAJ |
description | At the institute for waterpower and pumps at the University of Technology Vienna we do a
lot of research work observing the flow in the casing and the buckets of Pelton turbines. One
interest of our research is to find criteria to estimate the influence of the splash water
distribution in the casing on the turbine efficiency. Knowing the splash water distribution it
is further possible to develop methods to provide visual documentation of the flow in and
around the buckets from the beginning to the end of interaction. |
format | Article |
id | doaj-art-ba48573ba0204402be95c58559086000 |
institution | Kabale University |
issn | 1023-621X |
language | English |
publishDate | 1997-01-01 |
publisher | Wiley |
record_format | Article |
series | International Journal of Rotating Machinery |
spelling | doaj-art-ba48573ba0204402be95c585590860002025-02-03T01:28:05ZengWileyInternational Journal of Rotating Machinery1023-621X1997-01-013423924710.1155/S1023621X97000225Investigation of the Flow in Pelton Turbines and the Influence of the CasingHeinz-Bernd Matthias0Josef Prost1Christian Rossegger2Institute for Waterpower and Pumps, Vienna University of Technology, Karlsplatz 13, Wien 1040, AustriaInstitute for Waterpower and Pumps, Vienna University of Technology, Karlsplatz 13, Wien 1040, AustriaIngersoll Dresser Pumps , Industriestraβe B Nr.6, Brunn/Geb 2345, AustriaAt the institute for waterpower and pumps at the University of Technology Vienna we do a lot of research work observing the flow in the casing and the buckets of Pelton turbines. One interest of our research is to find criteria to estimate the influence of the splash water distribution in the casing on the turbine efficiency. Knowing the splash water distribution it is further possible to develop methods to provide visual documentation of the flow in and around the buckets from the beginning to the end of interaction.http://dx.doi.org/10.1155/S1023621X97000225Flow in Pelton turbinesInfluence of the casingVisual documentationOutline of the casingTurbine efficiency. |
spellingShingle | Heinz-Bernd Matthias Josef Prost Christian Rossegger Investigation of the Flow in Pelton Turbines and the Influence of the Casing International Journal of Rotating Machinery Flow in Pelton turbines Influence of the casing Visual documentation Outline of the casing Turbine efficiency. |
title | Investigation of the Flow in Pelton Turbines
and the Influence of the Casing |
title_full | Investigation of the Flow in Pelton Turbines
and the Influence of the Casing |
title_fullStr | Investigation of the Flow in Pelton Turbines
and the Influence of the Casing |
title_full_unstemmed | Investigation of the Flow in Pelton Turbines
and the Influence of the Casing |
title_short | Investigation of the Flow in Pelton Turbines
and the Influence of the Casing |
title_sort | investigation of the flow in pelton turbines and the influence of the casing |
topic | Flow in Pelton turbines Influence of the casing Visual documentation Outline of the casing Turbine efficiency. |
url | http://dx.doi.org/10.1155/S1023621X97000225 |
work_keys_str_mv | AT heinzberndmatthias investigationoftheflowinpeltonturbinesandtheinfluenceofthecasing AT josefprost investigationoftheflowinpeltonturbinesandtheinfluenceofthecasing AT christianrossegger investigationoftheflowinpeltonturbinesandtheinfluenceofthecasing |