A Discussion on the Phonon Density of States of Amorphous Germanium for the Infrared Range
A theoretical formulation for the phonon density of states of amorphous germanium in the infrared range is proposed. This formulation is based upon the quasi-harmonic approximation and is compared with previous results.
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1998-01-01
|
Series: | Active and Passive Electronic Components |
Subjects: | |
Online Access: | http://dx.doi.org/10.1155/1998/86974 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832566229272887296 |
---|---|
author | M. A. Grado-Caffaro M. Grado-Caffaro |
author_facet | M. A. Grado-Caffaro M. Grado-Caffaro |
author_sort | M. A. Grado-Caffaro |
collection | DOAJ |
description | A theoretical formulation for the phonon density of states of amorphous germanium in
the infrared range is proposed. This formulation is based upon the quasi-harmonic
approximation and is compared with previous results. |
format | Article |
id | doaj-art-af17a0f4fb33499baec04e4111b89c80 |
institution | Kabale University |
issn | 0882-7516 1563-5031 |
language | English |
publishDate | 1998-01-01 |
publisher | Wiley |
record_format | Article |
series | Active and Passive Electronic Components |
spelling | doaj-art-af17a0f4fb33499baec04e4111b89c802025-02-03T01:04:52ZengWileyActive and Passive Electronic Components0882-75161563-50311998-01-01211535610.1155/1998/86974A Discussion on the Phonon Density of States of Amorphous Germanium for the Infrared RangeM. A. Grado-Caffaro0M. Grado-Caffaro1Scientific Consultants, C/Zulio Palacios, 11, Madrid 9 -°B 28029, SpainScientific Consultants, C/Zulio Palacios, 11, Madrid 9 -°B 28029, SpainA theoretical formulation for the phonon density of states of amorphous germanium in the infrared range is proposed. This formulation is based upon the quasi-harmonic approximation and is compared with previous results.http://dx.doi.org/10.1155/1998/86974Phonon density of statesamorphous germaniuminfrared rangequasiharmonic approximation. |
spellingShingle | M. A. Grado-Caffaro M. Grado-Caffaro A Discussion on the Phonon Density of States of Amorphous Germanium for the Infrared Range Active and Passive Electronic Components Phonon density of states amorphous germanium infrared range quasiharmonic approximation. |
title | A Discussion on the Phonon
Density of States of Amorphous Germanium for the Infrared Range |
title_full | A Discussion on the Phonon
Density of States of Amorphous Germanium for the Infrared Range |
title_fullStr | A Discussion on the Phonon
Density of States of Amorphous Germanium for the Infrared Range |
title_full_unstemmed | A Discussion on the Phonon
Density of States of Amorphous Germanium for the Infrared Range |
title_short | A Discussion on the Phonon
Density of States of Amorphous Germanium for the Infrared Range |
title_sort | discussion on the phonon density of states of amorphous germanium for the infrared range |
topic | Phonon density of states amorphous germanium infrared range quasiharmonic approximation. |
url | http://dx.doi.org/10.1155/1998/86974 |
work_keys_str_mv | AT magradocaffaro adiscussiononthephonondensityofstatesofamorphousgermaniumfortheinfraredrange AT mgradocaffaro adiscussiononthephonondensityofstatesofamorphousgermaniumfortheinfraredrange AT magradocaffaro discussiononthephonondensityofstatesofamorphousgermaniumfortheinfraredrange AT mgradocaffaro discussiononthephonondensityofstatesofamorphousgermaniumfortheinfraredrange |