Analysis of Multi-Pin Modular Daughterboard-to-Backplane Connectors at High Bit Rate Signals
A theoretical model for the electrical characterization of multi-pin modular daughterboard-to-backplane connectors at high bit rate signals is developed. The fundamental field equations are transformed into a linear system of equations for the currents and voltages at the edges of the pins of the co...
Saved in:
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1992-01-01
|
Series: | Active and Passive Electronic Components |
Subjects: | |
Online Access: | http://dx.doi.org/10.1155/1992/48108 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832549459025723392 |
---|---|
author | C. N. Capsalis C. P. Chronopoulos J. G. Tigelis N. K. Uzunoglu |
author_facet | C. N. Capsalis C. P. Chronopoulos J. G. Tigelis N. K. Uzunoglu |
author_sort | C. N. Capsalis |
collection | DOAJ |
description | A theoretical model for the electrical characterization of multi-pin modular daughterboard-to-backplane
connectors at high bit rate signals is developed. The fundamental field equations are transformed into
a linear system of equations for the currents and voltages at the edges of the pins of the connector. |
format | Article |
id | doaj-art-a1a1e86710fa4afbb8f188435066212b |
institution | Kabale University |
issn | 0882-7516 1563-5031 |
language | English |
publishDate | 1992-01-01 |
publisher | Wiley |
record_format | Article |
series | Active and Passive Electronic Components |
spelling | doaj-art-a1a1e86710fa4afbb8f188435066212b2025-02-03T06:11:14ZengWileyActive and Passive Electronic Components0882-75161563-50311992-01-011511810.1155/1992/48108Analysis of Multi-Pin Modular Daughterboard-to-Backplane Connectors at High Bit Rate SignalsC. N. Capsalis0C. P. Chronopoulos1J. G. Tigelis2N. K. Uzunoglu3Department of Electrical Engineering, National Technical University of Athens, Athens 10682, GreeceDepartment of Electrical Engineering, National Technical University of Athens, Athens 10682, GreeceDepartment of Electrical Engineering, National Technical University of Athens, Athens 10682, GreeceDepartment of Electrical Engineering, National Technical University of Athens, Athens 10682, GreeceA theoretical model for the electrical characterization of multi-pin modular daughterboard-to-backplane connectors at high bit rate signals is developed. The fundamental field equations are transformed into a linear system of equations for the currents and voltages at the edges of the pins of the connector.http://dx.doi.org/10.1155/1992/48108Models for connectorsHigh bit rate connectorsStandard Euro connectorsTeradyne HD + 1 connectorsTeradyne HD + 2 connectors. |
spellingShingle | C. N. Capsalis C. P. Chronopoulos J. G. Tigelis N. K. Uzunoglu Analysis of Multi-Pin Modular Daughterboard-to-Backplane Connectors at High Bit Rate Signals Active and Passive Electronic Components Models for connectors High bit rate connectors Standard Euro connectors Teradyne HD + 1 connectors Teradyne HD + 2 connectors. |
title | Analysis of Multi-Pin Modular Daughterboard-to-Backplane
Connectors at High Bit Rate Signals |
title_full | Analysis of Multi-Pin Modular Daughterboard-to-Backplane
Connectors at High Bit Rate Signals |
title_fullStr | Analysis of Multi-Pin Modular Daughterboard-to-Backplane
Connectors at High Bit Rate Signals |
title_full_unstemmed | Analysis of Multi-Pin Modular Daughterboard-to-Backplane
Connectors at High Bit Rate Signals |
title_short | Analysis of Multi-Pin Modular Daughterboard-to-Backplane
Connectors at High Bit Rate Signals |
title_sort | analysis of multi pin modular daughterboard to backplane connectors at high bit rate signals |
topic | Models for connectors High bit rate connectors Standard Euro connectors Teradyne HD + 1 connectors Teradyne HD + 2 connectors. |
url | http://dx.doi.org/10.1155/1992/48108 |
work_keys_str_mv | AT cncapsalis analysisofmultipinmodulardaughterboardtobackplaneconnectorsathighbitratesignals AT cpchronopoulos analysisofmultipinmodulardaughterboardtobackplaneconnectorsathighbitratesignals AT jgtigelis analysisofmultipinmodulardaughterboardtobackplaneconnectorsathighbitratesignals AT nkuzunoglu analysisofmultipinmodulardaughterboardtobackplaneconnectorsathighbitratesignals |