Multiplex Bead Array Assay for Detection of 25 Soluble Cytokines in Blister Fluid of Patients with Complex Regional Pain Syndrome Type 1
Inflammatory processes are known to be involved at least in the early phase of complex regional pain syndrome type 1 (CRPS1). Blister fluid obtained from the involved extremities displayed increased amounts of proinflammatory cytokines IL-6 and TNFα compared with the noninvolved extremities. The ai...
Saved in:
Main Authors: | , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2006-01-01
|
Series: | Mediators of Inflammation |
Online Access: | http://dx.doi.org/10.1155/MI/2006/28398 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832551893180612608 |
---|---|
author | Claudia Heijmans-Antonissen Feikje Wesseldijk Renate JM Munnikes Frank JPM Huygen Patrick van der Meijden Wim C. J. Hop Herbert Hooijkaas Freek J. Zijlstra |
author_facet | Claudia Heijmans-Antonissen Feikje Wesseldijk Renate JM Munnikes Frank JPM Huygen Patrick van der Meijden Wim C. J. Hop Herbert Hooijkaas Freek J. Zijlstra |
author_sort | Claudia Heijmans-Antonissen |
collection | DOAJ |
description | Inflammatory processes are known to be involved at least in the
early phase of complex regional pain syndrome type 1 (CRPS1).
Blister fluid obtained from the involved extremities displayed
increased amounts of proinflammatory cytokines IL-6 and TNFα
compared with the noninvolved extremities. The aim of this paper
is to investigate the involvement of mediators by measurement of
several other cytokines using new detection techniques that enable
multiple cytokine measurement in small samples. The use of a
multiplex-25 bead array cytokine assay and Luminex technology
enabled simultaneous measurement of representative (1)
proinflammatory cytokines such as GM-CSF, IL-1β, IL-1RA,
IL-6, IL-8, and TNF-α; (2) Th1/Th2 distinguishing
cytokines IFN-γ, IL-2, IL-2R, IL-4, IL-5, and IL-10; (3)
nonspecific acting cytokines IFN-α, IL-7, IL-12p40/p70,
IL-13, IL-15, and IL-17; and (4) chemokines eotaxin, IP-10, MCP-1,
MIP-1α, MIP-1β, MIG, and RANTES. Although minimal
detection levels are significantly higher in the bead array system
than those in common ELISA assays, in blister fluid, IL-1RA, IL-6,
IL-8, TNF-α, IL-12p40/p70, MCP-1, and MIP-1β were
detectable and increased in CRPS1 affected extremities. Levels of
IL-6 and TNF-α simultaneously measured by ELISA (Sanquin
Compact kit) and by multiplex-25 bead array assay (Biosource) were
highly correlated (r=0.85, P<.001
for IL-6 and r=0.88,
P<.001 for TNF-α). Furthermore, IP-10 and eotaxin were
detectable but diminished in CRPS1, whereas detectable amounts of
IL-10 were similar in involved and noninvolved extremities.
Multiplex bead array assays are useful systems to establish the
involvement of cytokines in inflammatory processes by measurements
in blister fluids of CRPS1. Ten representative cytokines were
detectable. However, detection levels and amounts measured are at
least 3 times higher in the multiplex-25 array assay than in the
ELISA assays used simultaneously for the measurement of cytokines. |
format | Article |
id | doaj-art-970d4c5d8ca34e0d9cd6cd50c2814d9e |
institution | Kabale University |
issn | 0962-9351 1466-1861 |
language | English |
publishDate | 2006-01-01 |
publisher | Wiley |
record_format | Article |
series | Mediators of Inflammation |
spelling | doaj-art-970d4c5d8ca34e0d9cd6cd50c2814d9e2025-02-03T06:00:16ZengWileyMediators of Inflammation0962-93511466-18612006-01-01200610.1155/MI/2006/2839828398Multiplex Bead Array Assay for Detection of 25 Soluble Cytokines in Blister Fluid of Patients with Complex Regional Pain Syndrome Type 1Claudia Heijmans-Antonissen0Feikje Wesseldijk1Renate JM Munnikes2Frank JPM Huygen3Patrick van der Meijden4Wim C. J. Hop5Herbert Hooijkaas6Freek J. Zijlstra7Department of Anesthesiology, Erasmus MC, P.O. Box 2040, CA Rotterdam 3000, The NetherlandsDepartment of Anesthesiology, Erasmus MC, P.O. Box 2040, CA Rotterdam 3000, The NetherlandsDepartment of Anesthesiology, Erasmus MC, P.O. Box 2040, CA Rotterdam 3000, The NetherlandsDepartment of Anesthesiology, Erasmus MC, P.O. Box 2040, CA Rotterdam 3000, The NetherlandsApplied Cytometry Systems, Sheffield, Dinnington 8252JZ, United KingdomDepartment of Epidemiology & Biostatistics, Erasmus MC, P.O. Box 1738, DR Rotterdam 3000, The NetherlandsDepartment of Anesthesiology, Erasmus MC, P.O. Box 2040, CA Rotterdam 3000, The NetherlandsDepartment of Anesthesiology, Erasmus MC, P.O. Box 2040, CA Rotterdam 3000, The NetherlandsInflammatory processes are known to be involved at least in the early phase of complex regional pain syndrome type 1 (CRPS1). Blister fluid obtained from the involved extremities displayed increased amounts of proinflammatory cytokines IL-6 and TNFα compared with the noninvolved extremities. The aim of this paper is to investigate the involvement of mediators by measurement of several other cytokines using new detection techniques that enable multiple cytokine measurement in small samples. The use of a multiplex-25 bead array cytokine assay and Luminex technology enabled simultaneous measurement of representative (1) proinflammatory cytokines such as GM-CSF, IL-1β, IL-1RA, IL-6, IL-8, and TNF-α; (2) Th1/Th2 distinguishing cytokines IFN-γ, IL-2, IL-2R, IL-4, IL-5, and IL-10; (3) nonspecific acting cytokines IFN-α, IL-7, IL-12p40/p70, IL-13, IL-15, and IL-17; and (4) chemokines eotaxin, IP-10, MCP-1, MIP-1α, MIP-1β, MIG, and RANTES. Although minimal detection levels are significantly higher in the bead array system than those in common ELISA assays, in blister fluid, IL-1RA, IL-6, IL-8, TNF-α, IL-12p40/p70, MCP-1, and MIP-1β were detectable and increased in CRPS1 affected extremities. Levels of IL-6 and TNF-α simultaneously measured by ELISA (Sanquin Compact kit) and by multiplex-25 bead array assay (Biosource) were highly correlated (r=0.85, P<.001 for IL-6 and r=0.88, P<.001 for TNF-α). Furthermore, IP-10 and eotaxin were detectable but diminished in CRPS1, whereas detectable amounts of IL-10 were similar in involved and noninvolved extremities. Multiplex bead array assays are useful systems to establish the involvement of cytokines in inflammatory processes by measurements in blister fluids of CRPS1. Ten representative cytokines were detectable. However, detection levels and amounts measured are at least 3 times higher in the multiplex-25 array assay than in the ELISA assays used simultaneously for the measurement of cytokines.http://dx.doi.org/10.1155/MI/2006/28398 |
spellingShingle | Claudia Heijmans-Antonissen Feikje Wesseldijk Renate JM Munnikes Frank JPM Huygen Patrick van der Meijden Wim C. J. Hop Herbert Hooijkaas Freek J. Zijlstra Multiplex Bead Array Assay for Detection of 25 Soluble Cytokines in Blister Fluid of Patients with Complex Regional Pain Syndrome Type 1 Mediators of Inflammation |
title | Multiplex Bead Array Assay for Detection of 25 Soluble
Cytokines in Blister Fluid of Patients with Complex
Regional Pain Syndrome Type 1 |
title_full | Multiplex Bead Array Assay for Detection of 25 Soluble
Cytokines in Blister Fluid of Patients with Complex
Regional Pain Syndrome Type 1 |
title_fullStr | Multiplex Bead Array Assay for Detection of 25 Soluble
Cytokines in Blister Fluid of Patients with Complex
Regional Pain Syndrome Type 1 |
title_full_unstemmed | Multiplex Bead Array Assay for Detection of 25 Soluble
Cytokines in Blister Fluid of Patients with Complex
Regional Pain Syndrome Type 1 |
title_short | Multiplex Bead Array Assay for Detection of 25 Soluble
Cytokines in Blister Fluid of Patients with Complex
Regional Pain Syndrome Type 1 |
title_sort | multiplex bead array assay for detection of 25 soluble cytokines in blister fluid of patients with complex regional pain syndrome type 1 |
url | http://dx.doi.org/10.1155/MI/2006/28398 |
work_keys_str_mv | AT claudiaheijmansantonissen multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT feikjewesseldijk multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT renatejmmunnikes multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT frankjpmhuygen multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT patrickvandermeijden multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT wimcjhop multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT herberthooijkaas multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 AT freekjzijlstra multiplexbeadarrayassayfordetectionof25solublecytokinesinblisterfluidofpatientswithcomplexregionalpainsyndrometype1 |