In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles Smart Nanocomposites for Efficient Chronic Wounds Healing
The quality of life of patients with chronic wounds can be extremely poor and, therefore, over the past decades, great efforts have been made to develop efficient strategies to improve the healing process and the social impact associated with these conditions. Cell based therapy, as a modern tissue...
Saved in:
Main Authors: | , , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2015-01-01
|
Series: | Stem Cells International |
Online Access: | http://dx.doi.org/10.1155/2015/195096 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832563927736647680 |
---|---|
author | Bianca Galateanu Mihaela-Cristina Bunea Paul Stanescu Eugenia Vasile Angela Casarica Horia Iovu Anca Hermenean Catalin Zaharia Marieta Costache |
author_facet | Bianca Galateanu Mihaela-Cristina Bunea Paul Stanescu Eugenia Vasile Angela Casarica Horia Iovu Anca Hermenean Catalin Zaharia Marieta Costache |
author_sort | Bianca Galateanu |
collection | DOAJ |
description | The quality of life of patients with chronic wounds can be extremely poor and, therefore, over the past decades, great efforts have been made to develop efficient strategies to improve the healing process and the social impact associated with these conditions. Cell based therapy, as a modern tissue engineering strategy, involves the design of 3D cell-scaffold bioconstructs obtained by preseeding drug loaded scaffolds with undifferentiated cells in order to achieve in situ functional de novo tissue. This paper reports on the development of bionanocomposites based on bacterial cellulose and magnetic nanoparticles (magnetite) for efficient chronic wounds healing. Composites were obtained directly in the cellulose bacterial culture medium by dispersing various amounts of magnetite nanoparticles during the biosynthesis process. After purification and drying, the membranes were characterized by Raman spectroscopy and X-ray diffraction to reveal the presence of magnetite within the bacterial cellulose matrix. Morphological investigation was employed through SEM and TEM analyses on bionanocomposites. The biocompatibility of these innovative materials was studied in relation to human adipose derived stem cells in terms of cellular morphology, viability, and proliferation as well as scaffolds cytotoxic potential. |
format | Article |
id | doaj-art-85efe8031f9a4d3399aa717dacbe3628 |
institution | Kabale University |
issn | 1687-966X 1687-9678 |
language | English |
publishDate | 2015-01-01 |
publisher | Wiley |
record_format | Article |
series | Stem Cells International |
spelling | doaj-art-85efe8031f9a4d3399aa717dacbe36282025-02-03T01:12:18ZengWileyStem Cells International1687-966X1687-96782015-01-01201510.1155/2015/195096195096In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles Smart Nanocomposites for Efficient Chronic Wounds HealingBianca Galateanu0Mihaela-Cristina Bunea1Paul Stanescu2Eugenia Vasile3Angela Casarica4Horia Iovu5Anca Hermenean6Catalin Zaharia7Marieta Costache8Department of Biochemistry and Molecular Biology, University of Bucharest, 91-95 Splaiul Independentei, 050095 Bucharest, RomaniaAdvanced Polymer Materials Group, University Politehnica of Bucharest, 1-7 Gh. Polizu Street, 011061 Bucharest, RomaniaAdvanced Polymer Materials Group, University Politehnica of Bucharest, 1-7 Gh. Polizu Street, 011061 Bucharest, RomaniaDepartment of Oxide Materials and Nanomaterials, Faculty of Applied Chemistry and Materials Science, University Politehnica of Bucharest, 1-7 Gh. Polizu Street, 011061 Bucharest, RomaniaNational Institute for Chemical Pharmaceutical Research and Development, 112 Calea Vitan, 031299 Bucharest, RomaniaAdvanced Polymer Materials Group, University Politehnica of Bucharest, 1-7 Gh. Polizu Street, 011061 Bucharest, RomaniaInstitute of Life Sciences, Vasile Goldis Western University of Arad, 86 Rebreanu, 310414 Arad, RomaniaAdvanced Polymer Materials Group, University Politehnica of Bucharest, 1-7 Gh. Polizu Street, 011061 Bucharest, RomaniaDepartment of Biochemistry and Molecular Biology, University of Bucharest, 91-95 Splaiul Independentei, 050095 Bucharest, RomaniaThe quality of life of patients with chronic wounds can be extremely poor and, therefore, over the past decades, great efforts have been made to develop efficient strategies to improve the healing process and the social impact associated with these conditions. Cell based therapy, as a modern tissue engineering strategy, involves the design of 3D cell-scaffold bioconstructs obtained by preseeding drug loaded scaffolds with undifferentiated cells in order to achieve in situ functional de novo tissue. This paper reports on the development of bionanocomposites based on bacterial cellulose and magnetic nanoparticles (magnetite) for efficient chronic wounds healing. Composites were obtained directly in the cellulose bacterial culture medium by dispersing various amounts of magnetite nanoparticles during the biosynthesis process. After purification and drying, the membranes were characterized by Raman spectroscopy and X-ray diffraction to reveal the presence of magnetite within the bacterial cellulose matrix. Morphological investigation was employed through SEM and TEM analyses on bionanocomposites. The biocompatibility of these innovative materials was studied in relation to human adipose derived stem cells in terms of cellular morphology, viability, and proliferation as well as scaffolds cytotoxic potential.http://dx.doi.org/10.1155/2015/195096 |
spellingShingle | Bianca Galateanu Mihaela-Cristina Bunea Paul Stanescu Eugenia Vasile Angela Casarica Horia Iovu Anca Hermenean Catalin Zaharia Marieta Costache In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles Smart Nanocomposites for Efficient Chronic Wounds Healing Stem Cells International |
title | In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles
Smart Nanocomposites for Efficient Chronic Wounds Healing |
title_full | In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles
Smart Nanocomposites for Efficient Chronic Wounds Healing |
title_fullStr | In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles
Smart Nanocomposites for Efficient Chronic Wounds Healing |
title_full_unstemmed | In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles
Smart Nanocomposites for Efficient Chronic Wounds Healing |
title_short | In Vitro Studies of Bacterial Cellulose and Magnetic Nanoparticles
Smart Nanocomposites for Efficient Chronic Wounds Healing |
title_sort | in vitro studies of bacterial cellulose and magnetic nanoparticles smart nanocomposites for efficient chronic wounds healing |
url | http://dx.doi.org/10.1155/2015/195096 |
work_keys_str_mv | AT biancagalateanu invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT mihaelacristinabunea invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT paulstanescu invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT eugeniavasile invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT angelacasarica invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT horiaiovu invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT ancahermenean invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT catalinzaharia invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing AT marietacostache invitrostudiesofbacterialcelluloseandmagneticnanoparticlessmartnanocompositesforefficientchronicwoundshealing |