TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐 Doping
A hybrid solar cell is designed and proposed as a feasible and reasonable alternative, according to acquired efficiency with the employment of TiO2 (titanium dioxide) and Mn-doped TiO2 thin films. In the scope of this work, TiO2 (titanium dioxide) and Mn:TiO2 hybrid organic thin films are proposed a...
Saved in:
Main Authors: | , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2011-01-01
|
Series: | International Journal of Photoenergy |
Online Access: | http://dx.doi.org/10.1155/2011/734618 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832556683564417024 |
---|---|
author | Zühal Alparslan Arif Kösemen Osman Örnek Yusuf Yerli S. Eren San |
author_facet | Zühal Alparslan Arif Kösemen Osman Örnek Yusuf Yerli S. Eren San |
author_sort | Zühal Alparslan |
collection | DOAJ |
description | A hybrid solar cell is designed and proposed as a feasible and reasonable alternative, according to acquired efficiency with the employment of TiO2 (titanium dioxide) and Mn-doped TiO2 thin films. In the scope of this work, TiO2 (titanium dioxide) and Mn:TiO2 hybrid organic thin films are proposed as charge transporter layer in polymer solar cells. Poly(3-hexylthiophene):phenyl-C61-butyric acid methyl ester (P3HT: PCBM) is used as active layer. When the Mn-doped TiO2 solar cells were compared with pure TiO2 cells, Mn-doped samples revealed a noteworthy efficiency enhancement with respect to undoped-TiO2-based cells. The highest conversion efficiency was obtained to be 2.44% at the ratio of 3.5% (wt/wt) Mn doping. |
format | Article |
id | doaj-art-7f11f4a9285e434994546f5c58346638 |
institution | Kabale University |
issn | 1110-662X 1687-529X |
language | English |
publishDate | 2011-01-01 |
publisher | Wiley |
record_format | Article |
series | International Journal of Photoenergy |
spelling | doaj-art-7f11f4a9285e434994546f5c583466382025-02-03T05:44:41ZengWileyInternational Journal of Photoenergy1110-662X1687-529X2011-01-01201110.1155/2011/734618734618TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐 DopingZühal Alparslan0Arif Kösemen1Osman Örnek2Yusuf Yerli3S. Eren San4Organic Electronics Research Group, Department of Physics, Gebze Institute of Technology, 41400 Gebze, TurkeyOrganic Electronics Research Group, Department of Physics, Gebze Institute of Technology, 41400 Gebze, TurkeyOrganic Electronics Research Group, Department of Physics, Gebze Institute of Technology, 41400 Gebze, TurkeyOrganic Electronics Research Group, Department of Physics, Gebze Institute of Technology, 41400 Gebze, TurkeyOrganic Electronics Research Group, Department of Physics, Gebze Institute of Technology, 41400 Gebze, TurkeyA hybrid solar cell is designed and proposed as a feasible and reasonable alternative, according to acquired efficiency with the employment of TiO2 (titanium dioxide) and Mn-doped TiO2 thin films. In the scope of this work, TiO2 (titanium dioxide) and Mn:TiO2 hybrid organic thin films are proposed as charge transporter layer in polymer solar cells. Poly(3-hexylthiophene):phenyl-C61-butyric acid methyl ester (P3HT: PCBM) is used as active layer. When the Mn-doped TiO2 solar cells were compared with pure TiO2 cells, Mn-doped samples revealed a noteworthy efficiency enhancement with respect to undoped-TiO2-based cells. The highest conversion efficiency was obtained to be 2.44% at the ratio of 3.5% (wt/wt) Mn doping.http://dx.doi.org/10.1155/2011/734618 |
spellingShingle | Zühal Alparslan Arif Kösemen Osman Örnek Yusuf Yerli S. Eren San TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐 Doping International Journal of Photoenergy |
title | TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐
Doping |
title_full | TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐
Doping |
title_fullStr | TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐
Doping |
title_full_unstemmed | TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐
Doping |
title_short | TiO𝟐-Based Organic Hybrid Solar Cells with Mn+𝟐
Doping |
title_sort | tio𝟐 based organic hybrid solar cells with mn 𝟐 doping |
url | http://dx.doi.org/10.1155/2011/734618 |
work_keys_str_mv | AT zuhalalparslan tio2basedorganichybridsolarcellswithmn2doping AT arifkosemen tio2basedorganichybridsolarcellswithmn2doping AT osmanornek tio2basedorganichybridsolarcellswithmn2doping AT yusufyerli tio2basedorganichybridsolarcellswithmn2doping AT serensan tio2basedorganichybridsolarcellswithmn2doping |