Degradation in Seawater of Structural Adhesives for Hybrid Fibre-Metal Laminated Materials
The adhesives used for applications in marine environments are subject to particular chemical conditions, which are mainly characterised by an elevated chlorine ion content and intermittent wetting/drying cycles, among others. These conditions can limit the use of adhesives due to the degradation pr...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Wiley
2013-01-01
|
| Series: | Advances in Materials Science and Engineering |
| Online Access: | http://dx.doi.org/10.1155/2013/869075 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850222712180441088 |
|---|---|
| author | Cristina Alia María V. Biezma Paz Pinilla José M. Arenas Juan C. Suárez |
| author_facet | Cristina Alia María V. Biezma Paz Pinilla José M. Arenas Juan C. Suárez |
| author_sort | Cristina Alia |
| collection | DOAJ |
| description | The adhesives used for applications in marine environments are subject to particular chemical conditions, which are mainly characterised by an elevated chlorine ion content and intermittent wetting/drying cycles, among others. These conditions can limit the use of adhesives due to the degradation processes that they experience. In this work, the chemical degradation of two different polymers, polyurethane and vinylester, was studied in natural seawater under immersion for different periods of time. The diffusion coefficients and concentration profiles of water throughout the thickness of the adhesives were obtained. Microstructural changes in the polymer due to the action of water were observed by SEM, and the chemical degradation of the polymer was monitored with the Fourier transform infrared spectroscopy (FTIR) and differential scanning calorimetry (DSC). The degradation of the mechanical properties of the adhesive was determined by creep tests with Mixed Cantilever Beam (MCB) specimens at different temperatures. After 180 days of immersion of the specimens, it was concluded that the J-integral value (depending on the strain) implies a loss of stiffness of 51% and a decrease in the failure load of 59% for the adhesive tested. |
| format | Article |
| id | doaj-art-6fdd1451e0b64c879e9ba21a1d2ab3e4 |
| institution | OA Journals |
| issn | 1687-8434 1687-8442 |
| language | English |
| publishDate | 2013-01-01 |
| publisher | Wiley |
| record_format | Article |
| series | Advances in Materials Science and Engineering |
| spelling | doaj-art-6fdd1451e0b64c879e9ba21a1d2ab3e42025-08-20T02:06:15ZengWileyAdvances in Materials Science and Engineering1687-84341687-84422013-01-01201310.1155/2013/869075869075Degradation in Seawater of Structural Adhesives for Hybrid Fibre-Metal Laminated MaterialsCristina Alia0María V. Biezma1Paz Pinilla2José M. Arenas3Juan C. Suárez4Center for Durability and Structural Integrity of Materials (CISDEM-UPM/CSIC), Universidad Politécnica de Madrid, C/Ronda Valencia, 3-28015 Madrid, SpainResearch Group on Degradation and Corrosion of Materials, Universidad de Cantabria, c/Gamazo, 1-39004 Santander, SpainCenter for Durability and Structural Integrity of Materials (CISDEM-UPM/CSIC), Universidad Politécnica de Madrid, C/Ronda Valencia, 3-28015 Madrid, SpainCenter for Durability and Structural Integrity of Materials (CISDEM-UPM/CSIC), Universidad Politécnica de Madrid, C/Ronda Valencia, 3-28015 Madrid, SpainCenter for Durability and Structural Integrity of Materials (CISDEM-UPM/CSIC), Universidad Politécnica de Madrid, C/Ronda Valencia, 3-28015 Madrid, SpainThe adhesives used for applications in marine environments are subject to particular chemical conditions, which are mainly characterised by an elevated chlorine ion content and intermittent wetting/drying cycles, among others. These conditions can limit the use of adhesives due to the degradation processes that they experience. In this work, the chemical degradation of two different polymers, polyurethane and vinylester, was studied in natural seawater under immersion for different periods of time. The diffusion coefficients and concentration profiles of water throughout the thickness of the adhesives were obtained. Microstructural changes in the polymer due to the action of water were observed by SEM, and the chemical degradation of the polymer was monitored with the Fourier transform infrared spectroscopy (FTIR) and differential scanning calorimetry (DSC). The degradation of the mechanical properties of the adhesive was determined by creep tests with Mixed Cantilever Beam (MCB) specimens at different temperatures. After 180 days of immersion of the specimens, it was concluded that the J-integral value (depending on the strain) implies a loss of stiffness of 51% and a decrease in the failure load of 59% for the adhesive tested.http://dx.doi.org/10.1155/2013/869075 |
| spellingShingle | Cristina Alia María V. Biezma Paz Pinilla José M. Arenas Juan C. Suárez Degradation in Seawater of Structural Adhesives for Hybrid Fibre-Metal Laminated Materials Advances in Materials Science and Engineering |
| title | Degradation in Seawater of Structural Adhesives for Hybrid
Fibre-Metal Laminated Materials |
| title_full | Degradation in Seawater of Structural Adhesives for Hybrid
Fibre-Metal Laminated Materials |
| title_fullStr | Degradation in Seawater of Structural Adhesives for Hybrid
Fibre-Metal Laminated Materials |
| title_full_unstemmed | Degradation in Seawater of Structural Adhesives for Hybrid
Fibre-Metal Laminated Materials |
| title_short | Degradation in Seawater of Structural Adhesives for Hybrid
Fibre-Metal Laminated Materials |
| title_sort | degradation in seawater of structural adhesives for hybrid fibre metal laminated materials |
| url | http://dx.doi.org/10.1155/2013/869075 |
| work_keys_str_mv | AT cristinaalia degradationinseawaterofstructuraladhesivesforhybridfibremetallaminatedmaterials AT mariavbiezma degradationinseawaterofstructuraladhesivesforhybridfibremetallaminatedmaterials AT pazpinilla degradationinseawaterofstructuraladhesivesforhybridfibremetallaminatedmaterials AT josemarenas degradationinseawaterofstructuraladhesivesforhybridfibremetallaminatedmaterials AT juancsuarez degradationinseawaterofstructuraladhesivesforhybridfibremetallaminatedmaterials |