Decreased Perifoveal Sensitivity Detected by Microperimetry in Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies
Purpose. To evaluate the usefulness of microperimetry in the early detection of the ocular anomalies associated with the use of hydroxychloroquine. Methods. Prospective comparative case series study comprising 14 healthy eyes of 7 patients (group A) and 14 eyes of 7 patients under treatment with hyd...
Saved in:
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2015-01-01
|
Series: | Journal of Ophthalmology |
Online Access: | http://dx.doi.org/10.1155/2015/437271 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832552922452328448 |
---|---|
author | A. Molina-Martín D. P. Piñero R. J. Pérez-Cambrodí |
author_facet | A. Molina-Martín D. P. Piñero R. J. Pérez-Cambrodí |
author_sort | A. Molina-Martín |
collection | DOAJ |
description | Purpose. To evaluate the usefulness of microperimetry in the early detection of the ocular anomalies associated with the use of hydroxychloroquine. Methods. Prospective comparative case series study comprising 14 healthy eyes of 7 patients (group A) and 14 eyes of 7 patients under treatment with hydroxychloroquine for the treatment of rheumatologic diseases and without fundoscopic or perimetric anomalies (group B). A comprehensive ophthalmological examination including microperimetry (MP) and spectral-domain optical coherence tomography was performed in both groups. Results. No significant differences were found in mean MP foveal sensitivity between groups P=0.18. However, mean MP overall sensitivity was significantly higher in group A (29.05±0.57 dB versus group B, 26.05±2.75 dB; P<0.001). Significantly higher sensitivity values were obtained in group A in comparison to group B for the three eccentric loci evaluated P<0.001. Conclusion. Microperimetry seems to be a useful tool for the early detection of retinal damage in patients treated with hydroxychloroquine. |
format | Article |
id | doaj-art-6bdfae461ef94412abebf741292ed91f |
institution | Kabale University |
issn | 2090-004X 2090-0058 |
language | English |
publishDate | 2015-01-01 |
publisher | Wiley |
record_format | Article |
series | Journal of Ophthalmology |
spelling | doaj-art-6bdfae461ef94412abebf741292ed91f2025-02-03T05:57:32ZengWileyJournal of Ophthalmology2090-004X2090-00582015-01-01201510.1155/2015/437271437271Decreased Perifoveal Sensitivity Detected by Microperimetry in Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic AnomaliesA. Molina-Martín0D. P. Piñero1R. J. Pérez-Cambrodí2Clínica Optométrica, Fundació Lluis Alcanyis, Universitat de Valencia, Calle de la Guardia Civil 22, 46020 Valencia, SpainOftalmar, Hospital Internacional Medimar, Edificio de Especialidades, 03016 Alicante, SpainOftalmar, Hospital Internacional Medimar, Edificio de Especialidades, 03016 Alicante, SpainPurpose. To evaluate the usefulness of microperimetry in the early detection of the ocular anomalies associated with the use of hydroxychloroquine. Methods. Prospective comparative case series study comprising 14 healthy eyes of 7 patients (group A) and 14 eyes of 7 patients under treatment with hydroxychloroquine for the treatment of rheumatologic diseases and without fundoscopic or perimetric anomalies (group B). A comprehensive ophthalmological examination including microperimetry (MP) and spectral-domain optical coherence tomography was performed in both groups. Results. No significant differences were found in mean MP foveal sensitivity between groups P=0.18. However, mean MP overall sensitivity was significantly higher in group A (29.05±0.57 dB versus group B, 26.05±2.75 dB; P<0.001). Significantly higher sensitivity values were obtained in group A in comparison to group B for the three eccentric loci evaluated P<0.001. Conclusion. Microperimetry seems to be a useful tool for the early detection of retinal damage in patients treated with hydroxychloroquine.http://dx.doi.org/10.1155/2015/437271 |
spellingShingle | A. Molina-Martín D. P. Piñero R. J. Pérez-Cambrodí Decreased Perifoveal Sensitivity Detected by Microperimetry in Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies Journal of Ophthalmology |
title | Decreased Perifoveal Sensitivity Detected by Microperimetry in
Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies |
title_full | Decreased Perifoveal Sensitivity Detected by Microperimetry in
Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies |
title_fullStr | Decreased Perifoveal Sensitivity Detected by Microperimetry in
Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies |
title_full_unstemmed | Decreased Perifoveal Sensitivity Detected by Microperimetry in
Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies |
title_short | Decreased Perifoveal Sensitivity Detected by Microperimetry in
Patients Using Hydroxychloroquine and without Visual Field and Fundoscopic Anomalies |
title_sort | decreased perifoveal sensitivity detected by microperimetry in patients using hydroxychloroquine and without visual field and fundoscopic anomalies |
url | http://dx.doi.org/10.1155/2015/437271 |
work_keys_str_mv | AT amolinamartin decreasedperifovealsensitivitydetectedbymicroperimetryinpatientsusinghydroxychloroquineandwithoutvisualfieldandfundoscopicanomalies AT dppinero decreasedperifovealsensitivitydetectedbymicroperimetryinpatientsusinghydroxychloroquineandwithoutvisualfieldandfundoscopicanomalies AT rjperezcambrodi decreasedperifovealsensitivitydetectedbymicroperimetryinpatientsusinghydroxychloroquineandwithoutvisualfieldandfundoscopicanomalies |