Microscopic Fluctuations in Power-Grid Frequency Recordings at the Subsecond Scale
Complex systems, such as the power grid, are essential for our daily lives. Many complex systems display multifractal behavior, correlated fluctuations and power laws. Whether the power-grid frequency, an indicator of the balance of supply and demand in the electricity grid, also d...
Saved in:
Main Authors: | , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2023-01-01
|
Series: | Complexity |
Online Access: | http://dx.doi.org/10.1155/2023/2657039 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832547922223300608 |
---|---|
author | Benjamin Schäfer Leonardo Rydin Gorjão G. Cigdem Yalcin Ellen Förstner Richard Jumar Heiko Maass Uwe Kühnapfel Veit Hagenmeyer |
author_facet | Benjamin Schäfer Leonardo Rydin Gorjão G. Cigdem Yalcin Ellen Förstner Richard Jumar Heiko Maass Uwe Kühnapfel Veit Hagenmeyer |
author_sort | Benjamin Schäfer |
collection | DOAJ |
description | Complex systems, such as the power grid, are essential for our daily lives. Many
complex systems display multifractal behavior, correlated fluctuations and power
laws. Whether the power-grid frequency, an indicator of the balance of supply
and demand in the electricity grid, also displays such complexity remains a
mostly open question. Within the present article, we utilize highly resolved
measurements to quantify the properties of the power-grid frequency, making
three key contributions: First, we demonstrate the existence of power laws in
power-grid frequency measurements. Second, we show that below one second, the
dynamics may fundamentally change, including a suddenly increasing power
spectral density, emergence of multifractality and a change of correlation
behavior. Third, we provide a simplified stochastic model involving positively
correlated noise to reproduce the observed dynamics, possibly linked to
frequency-dependent loads. Finally, we stress the need for high-quality
measurements and discuss how we obtained the data analyzed here. |
format | Article |
id | doaj-art-69cf7e3d77534d7781f3114bb7098845 |
institution | Kabale University |
issn | 1099-0526 |
language | English |
publishDate | 2023-01-01 |
publisher | Wiley |
record_format | Article |
series | Complexity |
spelling | doaj-art-69cf7e3d77534d7781f3114bb70988452025-02-03T06:42:53ZengWileyComplexity1099-05262023-01-01202310.1155/2023/2657039Microscopic Fluctuations in Power-Grid Frequency Recordings at the Subsecond ScaleBenjamin Schäfer0Leonardo Rydin Gorjão1G. Cigdem Yalcin2Ellen Förstner3Richard Jumar4Heiko Maass5Uwe Kühnapfel6Veit Hagenmeyer7Institute for Automation and Applied InformaticsFaculty of Science and TechnologyDepartment of PhysicsInstitute for Automation and Applied InformaticsInstitute for Automation and Applied InformaticsInstitute for Automation and Applied InformaticsInstitute for Automation and Applied InformaticsInstitute for Automation and Applied InformaticsComplex systems, such as the power grid, are essential for our daily lives. Many complex systems display multifractal behavior, correlated fluctuations and power laws. Whether the power-grid frequency, an indicator of the balance of supply and demand in the electricity grid, also displays such complexity remains a mostly open question. Within the present article, we utilize highly resolved measurements to quantify the properties of the power-grid frequency, making three key contributions: First, we demonstrate the existence of power laws in power-grid frequency measurements. Second, we show that below one second, the dynamics may fundamentally change, including a suddenly increasing power spectral density, emergence of multifractality and a change of correlation behavior. Third, we provide a simplified stochastic model involving positively correlated noise to reproduce the observed dynamics, possibly linked to frequency-dependent loads. Finally, we stress the need for high-quality measurements and discuss how we obtained the data analyzed here.http://dx.doi.org/10.1155/2023/2657039 |
spellingShingle | Benjamin Schäfer Leonardo Rydin Gorjão G. Cigdem Yalcin Ellen Förstner Richard Jumar Heiko Maass Uwe Kühnapfel Veit Hagenmeyer Microscopic Fluctuations in Power-Grid Frequency Recordings at the Subsecond Scale Complexity |
title | Microscopic Fluctuations in Power-Grid Frequency Recordings at the
Subsecond Scale |
title_full | Microscopic Fluctuations in Power-Grid Frequency Recordings at the
Subsecond Scale |
title_fullStr | Microscopic Fluctuations in Power-Grid Frequency Recordings at the
Subsecond Scale |
title_full_unstemmed | Microscopic Fluctuations in Power-Grid Frequency Recordings at the
Subsecond Scale |
title_short | Microscopic Fluctuations in Power-Grid Frequency Recordings at the
Subsecond Scale |
title_sort | microscopic fluctuations in power grid frequency recordings at the subsecond scale |
url | http://dx.doi.org/10.1155/2023/2657039 |
work_keys_str_mv | AT benjaminschafer microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT leonardorydingorjao microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT gcigdemyalcin microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT ellenforstner microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT richardjumar microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT heikomaass microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT uwekuhnapfel microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale AT veithagenmeyer microscopicfluctuationsinpowergridfrequencyrecordingsatthesubsecondscale |