High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value: A case study of near-natural forests and tree plantations in Serbia
In Eastern Europe, near-natural forest patches are decreasing and are gradually replaced by non-native plantations. Tree plantations are commonly thought to be simple ecosystems with low conservation value, although this conclusion is mainly based on simple taxonomic diversity indices, which ignore...
Saved in:
Main Authors: | , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Czech Academy of Agricultural Sciences
2025-01-01
|
Series: | Journal of Forest Science |
Subjects: | |
Online Access: | https://jfs.agriculturejournals.cz/artkey/jfs-202501-0004_high-light-availability-offsets-low-naturalness-regarding-diversity-but-cannot-compensate-for-reduced-ecologica.php |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832582814385569792 |
---|---|
author | Khanh Vu Ho Mirjana Ćuk Andraž Čarni Dragana Vukov Miloš Ilić László Erdös |
author_facet | Khanh Vu Ho Mirjana Ćuk Andraž Čarni Dragana Vukov Miloš Ilić László Erdös |
author_sort | Khanh Vu Ho |
collection | DOAJ |
description | In Eastern Europe, near-natural forest patches are decreasing and are gradually replaced by non-native plantations. Tree plantations are commonly thought to be simple ecosystems with low conservation value, although this conclusion is mainly based on simple taxonomic diversity indices, which ignore functional and phylogenetic diversity. In this study, our objective was to compare species composition, diagnostic species, taxonomic, functional, and phylogenetic diversity, as well as naturalness status between two near-natural forest types (Quercus-Tilia and Populus alba) and two common plantation types (non-native Pinus sylvestris and non-native Robinia pseudoacacia) in the Deliblato Sands, Serbia. Our results showed that the species composition significantly differed in the four habitats. Each habitat had some species that were significantly concentrated in them. Most of the diagnostic species in the Quercus-Tilia forests were forest specialist plant species, while those in Populus alba forests were species associated with warmer and drier habitats, whereas the plantations hosted diagnostic species with broader ecological tolerances. Native species richness, total species diversity, and functional and phylogenetic diversity were similar in the four studied habitats, which can be explained by the combined effects of light regime and naturalness. We assessed low naturalness (i.e. high degradation) in plantations, which can be expected to reduce diversity. However, higher light availability was probably able to compensate for this effect. Non-native plantations, especially Robinia pseudoacacia plantations, were the most degraded and hosted the highest non-native species richness, implying that they are ecologically undesirable. In light of our results, we suggest that near-natural forest stands should be protected and efforts to restore these forests should be given high priority. Furthermore, it is advisable to continue with a forestry strategy that involves replacing non-native plantations with native ones, such as Tilia tomentosa, in the Deliblato Sands. |
format | Article |
id | doaj-art-681b345f135c4a0191ea21d3489cbea1 |
institution | Kabale University |
issn | 1212-4834 1805-935X |
language | English |
publishDate | 2025-01-01 |
publisher | Czech Academy of Agricultural Sciences |
record_format | Article |
series | Journal of Forest Science |
spelling | doaj-art-681b345f135c4a0191ea21d3489cbea12025-01-29T09:22:58ZengCzech Academy of Agricultural SciencesJournal of Forest Science1212-48341805-935X2025-01-01711233910.17221/59/2024-JFSjfs-202501-0004High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value: A case study of near-natural forests and tree plantations in SerbiaKhanh Vu Ho0Mirjana Ćuk1Andraž Čarni2Dragana Vukov3Miloš Ilić4László Erdös5Faculty of Natural Resources-Environment, Kien Giang University, Kien Giang, VietnamDepartment of Biology and Ecology, Faculty of Sciences, University of Novi Sad, Novi Sad, SerbiaInstitute of Biology, Research Centre of the Slovenian Academy of Sciences and Arts, Ljubljana, SloveniaDepartment of Biology and Ecology, Faculty of Sciences, University of Novi Sad, Novi Sad, SerbiaDepartment of Biology and Ecology, Faculty of Sciences, University of Novi Sad, Novi Sad, SerbiaInstitute of Ecology and Botany, HUN-REN Centre for Ecological Research, Vácrátót, HungaryIn Eastern Europe, near-natural forest patches are decreasing and are gradually replaced by non-native plantations. Tree plantations are commonly thought to be simple ecosystems with low conservation value, although this conclusion is mainly based on simple taxonomic diversity indices, which ignore functional and phylogenetic diversity. In this study, our objective was to compare species composition, diagnostic species, taxonomic, functional, and phylogenetic diversity, as well as naturalness status between two near-natural forest types (Quercus-Tilia and Populus alba) and two common plantation types (non-native Pinus sylvestris and non-native Robinia pseudoacacia) in the Deliblato Sands, Serbia. Our results showed that the species composition significantly differed in the four habitats. Each habitat had some species that were significantly concentrated in them. Most of the diagnostic species in the Quercus-Tilia forests were forest specialist plant species, while those in Populus alba forests were species associated with warmer and drier habitats, whereas the plantations hosted diagnostic species with broader ecological tolerances. Native species richness, total species diversity, and functional and phylogenetic diversity were similar in the four studied habitats, which can be explained by the combined effects of light regime and naturalness. We assessed low naturalness (i.e. high degradation) in plantations, which can be expected to reduce diversity. However, higher light availability was probably able to compensate for this effect. Non-native plantations, especially Robinia pseudoacacia plantations, were the most degraded and hosted the highest non-native species richness, implying that they are ecologically undesirable. In light of our results, we suggest that near-natural forest stands should be protected and efforts to restore these forests should be given high priority. Furthermore, it is advisable to continue with a forestry strategy that involves replacing non-native plantations with native ones, such as Tilia tomentosa, in the Deliblato Sands.https://jfs.agriculturejournals.cz/artkey/jfs-202501-0004_high-light-availability-offsets-low-naturalness-regarding-diversity-but-cannot-compensate-for-reduced-ecologica.phpdegraded habitatsecological indicatorsexotic tree plantationsfunctional diversityphylogenetic diversity |
spellingShingle | Khanh Vu Ho Mirjana Ćuk Andraž Čarni Dragana Vukov Miloš Ilić László Erdös High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value: A case study of near-natural forests and tree plantations in Serbia Journal of Forest Science degraded habitats ecological indicators exotic tree plantations functional diversity phylogenetic diversity |
title | High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value:
A case study of near-natural forests and tree plantations in Serbia |
title_full | High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value:
A case study of near-natural forests and tree plantations in Serbia |
title_fullStr | High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value:
A case study of near-natural forests and tree plantations in Serbia |
title_full_unstemmed | High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value:
A case study of near-natural forests and tree plantations in Serbia |
title_short | High light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value:
A case study of near-natural forests and tree plantations in Serbia |
title_sort | high light availability offsets low naturalness regarding diversity but cannot compensate for reduced ecological value a case study of near natural forests and tree plantations in serbia |
topic | degraded habitats ecological indicators exotic tree plantations functional diversity phylogenetic diversity |
url | https://jfs.agriculturejournals.cz/artkey/jfs-202501-0004_high-light-availability-offsets-low-naturalness-regarding-diversity-but-cannot-compensate-for-reduced-ecologica.php |
work_keys_str_mv | AT khanhvuho highlightavailabilityoffsetslownaturalnessregardingdiversitybutcannotcompensateforreducedecologicalvalueacasestudyofnearnaturalforestsandtreeplantationsinserbia AT mirjanacuk highlightavailabilityoffsetslownaturalnessregardingdiversitybutcannotcompensateforreducedecologicalvalueacasestudyofnearnaturalforestsandtreeplantationsinserbia AT andrazcarni highlightavailabilityoffsetslownaturalnessregardingdiversitybutcannotcompensateforreducedecologicalvalueacasestudyofnearnaturalforestsandtreeplantationsinserbia AT draganavukov highlightavailabilityoffsetslownaturalnessregardingdiversitybutcannotcompensateforreducedecologicalvalueacasestudyofnearnaturalforestsandtreeplantationsinserbia AT milosilic highlightavailabilityoffsetslownaturalnessregardingdiversitybutcannotcompensateforreducedecologicalvalueacasestudyofnearnaturalforestsandtreeplantationsinserbia AT laszloerdos highlightavailabilityoffsetslownaturalnessregardingdiversitybutcannotcompensateforreducedecologicalvalueacasestudyofnearnaturalforestsandtreeplantationsinserbia |