Evaluation of protein adsorption in rats submitted to nanotextured and polyurethane foam-coated silicone mini-implants
Introduction: The control of protein absorption is necessary to define biomaterials' properties and their specific uses. Blood plasma contains several different proteins, including fibrinogen, which plays an important role in cell adhesion and biocompatibility results in implants. This study...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Thieme Revinter Publicações Ltda.
2021-09-01
|
| Series: | Revista Brasileira de Cirurgia Plástica |
| Subjects: | |
| Online Access: | http://www.rbcp.org.br/export-pdf/2980/en_v36n3a04.pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850051065442992128 |
|---|---|
| author | Eduardo Nascimento Silva Gisela Hobson Pontes Bárbara Zanon da Luz Adriana Yuriko Koga Lydia Masako Ferreira Leandro Cavalcante Lipinski |
| author_facet | Eduardo Nascimento Silva Gisela Hobson Pontes Bárbara Zanon da Luz Adriana Yuriko Koga Lydia Masako Ferreira Leandro Cavalcante Lipinski |
| author_sort | Eduardo Nascimento Silva |
| collection | DOAJ |
| description | Introduction: The control of protein absorption is necessary to define biomaterials' properties and their specific uses. Blood plasma contains several different proteins, including fibrinogen, which plays an important role in cell adhesion and biocompatibility results in implants. This study's objectives were to evaluate in the laboratory rats subjected to the placement of nano-textured silicone mini-implants and polyurethane foam-coated mini-implants based on the measurement of serum fibrinogen and plasma proteins.
Methods: Sixty albino rats were used, divided into two groups of 30 animals for each type of silicone mini-implant (nanotextured and polyurethane foam) and subdivided into three subgroups, according to the animals' euthanasia time (30, 60 and 90 days). The mini-implants were inserted in the animals' backs below the Panniculus carnosus. At the time of euthanasia, blood samples were obtained by cardiac puncture. The thermal precipitation technique was used to determine total and serum plasma proteins, and the difference between the latter two obtained the fibrinogen value.
Results: When the groups were compared, it was observed that the nanotextured group presented a higher amount of fibrinogen and plasma protein in the 90-day subgroup, with statistical significance (p=0.004). When comparing the subgroups among themselves, a significant difference was evidenced (p<0.001).
Conclusion: The nanotextured miniimplants showed a lower protein absorption concerning polyurethane foam-coated implants in the 90-day subgroup. |
| format | Article |
| id | doaj-art-5c66312cbb734ea4a995581f5b6d6188 |
| institution | DOAJ |
| issn | 1983-5175 2177-1235 |
| language | English |
| publishDate | 2021-09-01 |
| publisher | Thieme Revinter Publicações Ltda. |
| record_format | Article |
| series | Revista Brasileira de Cirurgia Plástica |
| spelling | doaj-art-5c66312cbb734ea4a995581f5b6d61882025-08-20T02:53:16ZengThieme Revinter Publicações Ltda.Revista Brasileira de Cirurgia Plástica1983-51752177-12352021-09-01360325726210.5935/2177-1235.2021RBCP0045Evaluation of protein adsorption in rats submitted to nanotextured and polyurethane foam-coated silicone mini-implantsEduardo Nascimento Silva0Gisela Hobson Pontes1Bárbara Zanon da Luz2Adriana Yuriko Koga3Lydia Masako Ferreira4Leandro Cavalcante Lipinski5State University of Ponta Grossa, Ponta Grossa, PR, BrazilState University of Rio de Janeiro, Graduate Program in Pathophysiology and Surgical Sciences, Rio de Janeiro, RJ, BrazilState University of Ponta Grossa, Ponta Grossa, PR, BrazilState University of Rio de Janeiro, Graduate Program in Pathophysiology and Surgical Sciences, Rio de Janeiro, RJ, BrazilFederal University of São Paulo, Graduate Program in Translational Surgery, São Paulo, SP, BrazilState University of Rio de Janeiro, Graduate Program in Pathophysiology and Surgical Sciences, Rio de Janeiro, RJ, BrazilIntroduction: The control of protein absorption is necessary to define biomaterials' properties and their specific uses. Blood plasma contains several different proteins, including fibrinogen, which plays an important role in cell adhesion and biocompatibility results in implants. This study's objectives were to evaluate in the laboratory rats subjected to the placement of nano-textured silicone mini-implants and polyurethane foam-coated mini-implants based on the measurement of serum fibrinogen and plasma proteins. Methods: Sixty albino rats were used, divided into two groups of 30 animals for each type of silicone mini-implant (nanotextured and polyurethane foam) and subdivided into three subgroups, according to the animals' euthanasia time (30, 60 and 90 days). The mini-implants were inserted in the animals' backs below the Panniculus carnosus. At the time of euthanasia, blood samples were obtained by cardiac puncture. The thermal precipitation technique was used to determine total and serum plasma proteins, and the difference between the latter two obtained the fibrinogen value. Results: When the groups were compared, it was observed that the nanotextured group presented a higher amount of fibrinogen and plasma protein in the 90-day subgroup, with statistical significance (p=0.004). When comparing the subgroups among themselves, a significant difference was evidenced (p<0.001). Conclusion: The nanotextured miniimplants showed a lower protein absorption concerning polyurethane foam-coated implants in the 90-day subgroup.http://www.rbcp.org.br/export-pdf/2980/en_v36n3a04.pdfblood proteinsexperimental implantsbreast implantsmammoplastyrats |
| spellingShingle | Eduardo Nascimento Silva Gisela Hobson Pontes Bárbara Zanon da Luz Adriana Yuriko Koga Lydia Masako Ferreira Leandro Cavalcante Lipinski Evaluation of protein adsorption in rats submitted to nanotextured and polyurethane foam-coated silicone mini-implants Revista Brasileira de Cirurgia Plástica blood proteins experimental implants breast implants mammoplasty rats |
| title | Evaluation of protein adsorption in rats submitted
to nanotextured and polyurethane foam-coated
silicone mini-implants |
| title_full | Evaluation of protein adsorption in rats submitted
to nanotextured and polyurethane foam-coated
silicone mini-implants |
| title_fullStr | Evaluation of protein adsorption in rats submitted
to nanotextured and polyurethane foam-coated
silicone mini-implants |
| title_full_unstemmed | Evaluation of protein adsorption in rats submitted
to nanotextured and polyurethane foam-coated
silicone mini-implants |
| title_short | Evaluation of protein adsorption in rats submitted
to nanotextured and polyurethane foam-coated
silicone mini-implants |
| title_sort | evaluation of protein adsorption in rats submitted to nanotextured and polyurethane foam coated silicone mini implants |
| topic | blood proteins experimental implants breast implants mammoplasty rats |
| url | http://www.rbcp.org.br/export-pdf/2980/en_v36n3a04.pdf |
| work_keys_str_mv | AT eduardonascimentosilva evaluationofproteinadsorptioninratssubmittedtonanotexturedandpolyurethanefoamcoatedsiliconeminiimplants AT giselahobsonpontes evaluationofproteinadsorptioninratssubmittedtonanotexturedandpolyurethanefoamcoatedsiliconeminiimplants AT barbarazanondaluz evaluationofproteinadsorptioninratssubmittedtonanotexturedandpolyurethanefoamcoatedsiliconeminiimplants AT adrianayurikokoga evaluationofproteinadsorptioninratssubmittedtonanotexturedandpolyurethanefoamcoatedsiliconeminiimplants AT lydiamasakoferreira evaluationofproteinadsorptioninratssubmittedtonanotexturedandpolyurethanefoamcoatedsiliconeminiimplants AT leandrocavalcantelipinski evaluationofproteinadsorptioninratssubmittedtonanotexturedandpolyurethanefoamcoatedsiliconeminiimplants |