Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1 N)copper(I)], C9H7BrCuN3O2
C9H7BrCuN3O2, triclinic, P1̄ (no. 2), a = 3.8736(3) Å, b = 7.5238(7) Å, c = 18.1555(19) Å, α = 84.581(1)°, β = 88.166(2)° $88.166(2){}^{\circ}$ , γ = 81.551(1)°, V = 520.96(8) Å3, Z = 2, R gt(F) = 0.0344, wR ref(F 2) = 0.0845, T = 298(2) K.
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
De Gruyter
2023-08-01
|
Series: | Zeitschrift für Kristallographie - New Crystal Structures |
Subjects: | |
Online Access: | https://doi.org/10.1515/ncrs-2023-0224 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832570353775280128 |
---|---|
author | Yuan Zhi-Min Xia Yu-Pei |
author_facet | Yuan Zhi-Min Xia Yu-Pei |
author_sort | Yuan Zhi-Min |
collection | DOAJ |
description | C9H7BrCuN3O2, triclinic, P1̄ (no. 2), a = 3.8736(3) Å, b = 7.5238(7) Å, c = 18.1555(19) Å, α = 84.581(1)°, β = 88.166(2)°
$88.166(2){}^{\circ}$
, γ = 81.551(1)°, V = 520.96(8) Å3, Z = 2, R
gt(F) = 0.0344, wR
ref(F
2) = 0.0845, T = 298(2) K. |
format | Article |
id | doaj-art-4d2b8394b9464821a6bb3d4cb036173f |
institution | Kabale University |
issn | 1433-7266 2197-4578 |
language | English |
publishDate | 2023-08-01 |
publisher | De Gruyter |
record_format | Article |
series | Zeitschrift für Kristallographie - New Crystal Structures |
spelling | doaj-art-4d2b8394b9464821a6bb3d4cb036173f2025-02-02T15:46:40ZengDe GruyterZeitschrift für Kristallographie - New Crystal Structures1433-72662197-45782023-08-01238480780810.1515/ncrs-2023-0224Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1 N)copper(I)], C9H7BrCuN3O2Yuan Zhi-Min0Xia Yu-Pei1College of Chemistry and Chemical Engineering, Weifang University, Weifang, Shandong261061, P.R. ChinaCollege of Chemistry and Chemical Engineering, Weifang University, Weifang, Shandong261061, P.R. ChinaC9H7BrCuN3O2, triclinic, P1̄ (no. 2), a = 3.8736(3) Å, b = 7.5238(7) Å, c = 18.1555(19) Å, α = 84.581(1)°, β = 88.166(2)° $88.166(2){}^{\circ}$ , γ = 81.551(1)°, V = 520.96(8) Å3, Z = 2, R gt(F) = 0.0344, wR ref(F 2) = 0.0845, T = 298(2) K.https://doi.org/10.1515/ncrs-2023-02242243887 |
spellingShingle | Yuan Zhi-Min Xia Yu-Pei Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1 N)copper(I)], C9H7BrCuN3O2 Zeitschrift für Kristallographie - New Crystal Structures 2243887 |
title | Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1
N)copper(I)], C9H7BrCuN3O2 |
title_full | Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1
N)copper(I)], C9H7BrCuN3O2 |
title_fullStr | Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1
N)copper(I)], C9H7BrCuN3O2 |
title_full_unstemmed | Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1
N)copper(I)], C9H7BrCuN3O2 |
title_short | Crystal structure of catena-[(μ3-bromido)-(1H-1,2,4-triazol-1-yl)benzoato-κ1
N)copper(I)], C9H7BrCuN3O2 |
title_sort | crystal structure of catena μ3 bromido 1h 1 2 4 triazol 1 yl benzoato κ1 n copper i c9h7brcun3o2 |
topic | 2243887 |
url | https://doi.org/10.1515/ncrs-2023-0224 |
work_keys_str_mv | AT yuanzhimin crystalstructureofcatenam3bromido1h124triazol1ylbenzoatok1ncopperic9h7brcun3o2 AT xiayupei crystalstructureofcatenam3bromido1h124triazol1ylbenzoatok1ncopperic9h7brcun3o2 |