Innovativeness of Enterprises in Poland in the Regional Context
The artcle examines the innovatveness of enterprises in 69 Polish NUTS3 sub-regions in 2014. The analysis is based on unpublished regional data from the Polish Central Statstcal Ofce covering the following variables: the share of enterprises which have incurred outlays for innovatve actvites, the sh...
Saved in:
Main Author: | |
---|---|
Format: | Article |
Language: | English |
Published: |
Cognitione Foundation for the Dissemination of Knowledge and Science
2018-01-01
|
Series: | Journal of Entrepreneurship, Management and Innovation |
Subjects: | |
Online Access: |
http://jemi.edu.pl/uploadedFiles/file/all-issues/vol14/issue1/JEMI_Vol14_Issue1_2018_Article2.pdf
|
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832568700108013568 |
---|---|
author | Anna Golejewska |
author_facet | Anna Golejewska |
author_sort | Anna Golejewska |
collection | DOAJ |
description | The artcle examines the innovatveness of enterprises in 69 Polish NUTS3 sub-regions in 2014. The analysis is based on unpublished regional data from the Polish Central Statstcal Ofce covering the following variables: the share of enterprises which have incurred outlays for innovatve actvites, the share of enterprises implementng process or product innovatons, the share of companies collaboratng in the feld of innovaton, and the share of new or modernized products in total producton sold in industrial companies. The analysis focuses on building rankings and cluster analysis of NUTS3 regions. As research methods, the author uses selected methods of multdimensional comparatve analysis, principal component analysis and the hierarchical Ward’s method. The results show that there are substantal differences among NUTS3 sub-regions as regards innovatveness of enterprises. The low level of cooperaton does not foster innovaton. Innovaton outputs of enterprises are also unsatsfactory. The highest variaton is seen in the share of new or modernized products in total producton sold in industrial companies. The fnal effect of the cluster analysis is the division of regions into 7 groups. In the case of units where innovaton inputs are not reflected in innovaton outputs, it would be useful to explore regional and local factors influencing those relatons. Further research is stll needed. |
format | Article |
id | doaj-art-418f2a902b7a4ef182df0f93af09befe |
institution | Kabale University |
issn | 2299-7326 |
language | English |
publishDate | 2018-01-01 |
publisher | Cognitione Foundation for the Dissemination of Knowledge and Science |
record_format | Article |
series | Journal of Entrepreneurship, Management and Innovation |
spelling | doaj-art-418f2a902b7a4ef182df0f93af09befe2025-02-03T00:45:39ZengCognitione Foundation for the Dissemination of Knowledge and ScienceJournal of Entrepreneurship, Management and Innovation2299-73262018-01-01141294410.7341/20181412Innovativeness of Enterprises in Poland in the Regional ContextAnna Golejewska0 Economics of European Integraton Department, University of Gdańsk The artcle examines the innovatveness of enterprises in 69 Polish NUTS3 sub-regions in 2014. The analysis is based on unpublished regional data from the Polish Central Statstcal Ofce covering the following variables: the share of enterprises which have incurred outlays for innovatve actvites, the share of enterprises implementng process or product innovatons, the share of companies collaboratng in the feld of innovaton, and the share of new or modernized products in total producton sold in industrial companies. The analysis focuses on building rankings and cluster analysis of NUTS3 regions. As research methods, the author uses selected methods of multdimensional comparatve analysis, principal component analysis and the hierarchical Ward’s method. The results show that there are substantal differences among NUTS3 sub-regions as regards innovatveness of enterprises. The low level of cooperaton does not foster innovaton. Innovaton outputs of enterprises are also unsatsfactory. The highest variaton is seen in the share of new or modernized products in total producton sold in industrial companies. The fnal effect of the cluster analysis is the division of regions into 7 groups. In the case of units where innovaton inputs are not reflected in innovaton outputs, it would be useful to explore regional and local factors influencing those relatons. Further research is stll needed. http://jemi.edu.pl/uploadedFiles/file/all-issues/vol14/issue1/JEMI_Vol14_Issue1_2018_Article2.pdf innovatonenterprisesregional differences |
spellingShingle | Anna Golejewska Innovativeness of Enterprises in Poland in the Regional Context Journal of Entrepreneurship, Management and Innovation innovaton enterprises regional differences |
title | Innovativeness of Enterprises in Poland in the Regional Context |
title_full | Innovativeness of Enterprises in Poland in the Regional Context |
title_fullStr | Innovativeness of Enterprises in Poland in the Regional Context |
title_full_unstemmed | Innovativeness of Enterprises in Poland in the Regional Context |
title_short | Innovativeness of Enterprises in Poland in the Regional Context |
title_sort | innovativeness of enterprises in poland in the regional context |
topic | innovaton enterprises regional differences |
url |
http://jemi.edu.pl/uploadedFiles/file/all-issues/vol14/issue1/JEMI_Vol14_Issue1_2018_Article2.pdf
|
work_keys_str_mv | AT annagolejewska innovativenessofenterprisesinpolandintheregionalcontext |