Application of the Transmission Electron Microscope to the Examination of Spider Exuviae and Silk
Saved in:
Main Author: | |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1974-01-01
|
Series: | Psyche: A Journal of Entomology |
Online Access: | http://dx.doi.org/10.1155/1974/73406 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832563282643255296 |
---|---|
author | Rainer F. Foelix |
author_facet | Rainer F. Foelix |
author_sort | Rainer F. Foelix |
collection | DOAJ |
format | Article |
id | doaj-art-3afa724898de40ad8280ab3b0cff2619 |
institution | Kabale University |
issn | 0033-2615 1687-7438 |
language | English |
publishDate | 1974-01-01 |
publisher | Wiley |
record_format | Article |
series | Psyche: A Journal of Entomology |
spelling | doaj-art-3afa724898de40ad8280ab3b0cff26192025-02-03T01:20:30ZengWileyPsyche: A Journal of Entomology0033-26151687-74381974-01-01813-450750910.1155/1974/73406Application of the Transmission Electron Microscope to the Examination of Spider Exuviae and SilkRainer F. Foelix0Lehrstuhl für Zellphysiologie, Ruhr-Universität Bochum, Bochum D 4630, Germanyhttp://dx.doi.org/10.1155/1974/73406 |
spellingShingle | Rainer F. Foelix Application of the Transmission Electron Microscope to the Examination of Spider Exuviae and Silk Psyche: A Journal of Entomology |
title | Application of the Transmission Electron
Microscope to the Examination of
Spider Exuviae and Silk |
title_full | Application of the Transmission Electron
Microscope to the Examination of
Spider Exuviae and Silk |
title_fullStr | Application of the Transmission Electron
Microscope to the Examination of
Spider Exuviae and Silk |
title_full_unstemmed | Application of the Transmission Electron
Microscope to the Examination of
Spider Exuviae and Silk |
title_short | Application of the Transmission Electron
Microscope to the Examination of
Spider Exuviae and Silk |
title_sort | application of the transmission electron microscope to the examination of spider exuviae and silk |
url | http://dx.doi.org/10.1155/1974/73406 |
work_keys_str_mv | AT rainerffoelix applicationofthetransmissionelectronmicroscopetotheexaminationofspiderexuviaeandsilk |