First account of a Thermotropism in anopheles Punctipennis, With Bionomic Observations
Saved in:
Main Author: | |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
1918-01-01
|
Series: | Psyche: A Journal of Entomology |
Online Access: | http://dx.doi.org/10.1155/1918/74810 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832567504306700288 |
---|---|
author | Werner Marchand |
author_facet | Werner Marchand |
author_sort | Werner Marchand |
collection | DOAJ |
format | Article |
id | doaj-art-33d594646d06464ba433d2c356802796 |
institution | Kabale University |
issn | 0033-2615 1687-7438 |
language | English |
publishDate | 1918-01-01 |
publisher | Wiley |
record_format | Article |
series | Psyche: A Journal of Entomology |
spelling | doaj-art-33d594646d06464ba433d2c3568027962025-02-03T01:01:16ZengWileyPsyche: A Journal of Entomology0033-26151687-74381918-01-0125613013510.1155/1918/74810First account of a Thermotropism in anopheles Punctipennis, With Bionomic ObservationsWerner Marchand0Department of Animal Pathology, Rockefeller Institute for Medical Research, Princeton, N. J., USAhttp://dx.doi.org/10.1155/1918/74810 |
spellingShingle | Werner Marchand First account of a Thermotropism in anopheles Punctipennis, With Bionomic Observations Psyche: A Journal of Entomology |
title | First account of a Thermotropism in anopheles Punctipennis, With
Bionomic Observations |
title_full | First account of a Thermotropism in anopheles Punctipennis, With
Bionomic Observations |
title_fullStr | First account of a Thermotropism in anopheles Punctipennis, With
Bionomic Observations |
title_full_unstemmed | First account of a Thermotropism in anopheles Punctipennis, With
Bionomic Observations |
title_short | First account of a Thermotropism in anopheles Punctipennis, With
Bionomic Observations |
title_sort | first account of a thermotropism in anopheles punctipennis with bionomic observations |
url | http://dx.doi.org/10.1155/1918/74810 |
work_keys_str_mv | AT wernermarchand firstaccountofathermotropisminanophelespunctipenniswithbionomicobservations |