Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods
Dry sliding wear behaviour of eutectic Al-Si alloy-graphite composites was investigated employing a pin-on-disc wear test rig. Results revealed that the wear and friction coefficients decreased linearly with increasing weight percentage of graphite particles. Wear resistance of the composite increas...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Wiley
2013-01-01
|
| Series: | Advances in Materials Science and Engineering |
| Online Access: | http://dx.doi.org/10.1155/2013/216536 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850218708312522752 |
|---|---|
| author | P. Shanmughasundaram R. Subramanian |
| author_facet | P. Shanmughasundaram R. Subramanian |
| author_sort | P. Shanmughasundaram |
| collection | DOAJ |
| description | Dry sliding wear behaviour of eutectic Al-Si alloy-graphite composites was investigated employing a pin-on-disc wear test rig. Results revealed that the wear and friction coefficients decreased linearly with increasing weight percentage of graphite particles. Wear resistance of the composite increased considerably with increasing sliding velocity at constant load. In contrast, the friction coefficient of Al-7.5 wt.% Gr composite increased when the sliding velocity was increased from 1 m/s to 2 m/s at 49 N. Worn-out surfaces of wear specimens after the test were examined by scanning electron microscopy to study the morphology of worn surfaces. EDS analysis was carried out to investigate the influence of mechanically mixed layer (MML) which comprises oxides and iron, and this acted as an effective tribolayer in enhancing the wear resistance at higher sliding velocity. |
| format | Article |
| id | doaj-art-2d60fe06ef5b4e2497fe39cd9bc4ff4d |
| institution | OA Journals |
| issn | 1687-8434 1687-8442 |
| language | English |
| publishDate | 2013-01-01 |
| publisher | Wiley |
| record_format | Article |
| series | Advances in Materials Science and Engineering |
| spelling | doaj-art-2d60fe06ef5b4e2497fe39cd9bc4ff4d2025-08-20T02:07:38ZengWileyAdvances in Materials Science and Engineering1687-84341687-84422013-01-01201310.1155/2013/216536216536Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting MethodsP. Shanmughasundaram0R. Subramanian1Department of Mechanical Engineering, Karpagam College of Engineering, Coimbatore 641032, IndiaDepartment of Metallurgical Engineering, PSG College of Technology, Coimbatore 641004, IndiaDry sliding wear behaviour of eutectic Al-Si alloy-graphite composites was investigated employing a pin-on-disc wear test rig. Results revealed that the wear and friction coefficients decreased linearly with increasing weight percentage of graphite particles. Wear resistance of the composite increased considerably with increasing sliding velocity at constant load. In contrast, the friction coefficient of Al-7.5 wt.% Gr composite increased when the sliding velocity was increased from 1 m/s to 2 m/s at 49 N. Worn-out surfaces of wear specimens after the test were examined by scanning electron microscopy to study the morphology of worn surfaces. EDS analysis was carried out to investigate the influence of mechanically mixed layer (MML) which comprises oxides and iron, and this acted as an effective tribolayer in enhancing the wear resistance at higher sliding velocity.http://dx.doi.org/10.1155/2013/216536 |
| spellingShingle | P. Shanmughasundaram R. Subramanian Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods Advances in Materials Science and Engineering |
| title | Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites
Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods |
| title_full | Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites
Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods |
| title_fullStr | Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites
Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods |
| title_full_unstemmed | Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites
Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods |
| title_short | Wear Behaviour of Eutectic Al-Si Alloy-Graphite Composites
Fabricated by Combined Modified Two-Stage Stir Casting and Squeeze Casting Methods |
| title_sort | wear behaviour of eutectic al si alloy graphite composites fabricated by combined modified two stage stir casting and squeeze casting methods |
| url | http://dx.doi.org/10.1155/2013/216536 |
| work_keys_str_mv | AT pshanmughasundaram wearbehaviourofeutecticalsialloygraphitecompositesfabricatedbycombinedmodifiedtwostagestircastingandsqueezecastingmethods AT rsubramanian wearbehaviourofeutecticalsialloygraphitecompositesfabricatedbycombinedmodifiedtwostagestircastingandsqueezecastingmethods |