Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland
Corporate groups are specific types of business networks that generate particular advantages for firms. They allow corporates to reduce costs, develop the pool of resources and increase the flexibility of operations and responses to external shocks among others. The above mentioned benefits are of e...
Saved in:
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Cognitione Foundation for the Dissemination of Knowledge and Science
2016-01-01
|
Series: | Journal of Entrepreneurship, Management and Innovation |
Subjects: | |
Online Access: |
http://jemi.edu.pl/uploadedFiles/file/all-issues/vol12/issue4/JEMI_Vol12_Issue4_2016_Article1.pdf
|
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832543894875668480 |
---|---|
author | Barbara Jankowska Katarzyna Mroczek-Dąbrowska Marian Gorynia Marlena Dzikowska |
author_facet | Barbara Jankowska Katarzyna Mroczek-Dąbrowska Marian Gorynia Marlena Dzikowska |
author_sort | Barbara Jankowska |
collection | DOAJ |
description | Corporate groups are specific types of business networks that generate particular advantages for firms. They allow corporates to reduce costs, develop the pool of resources and increase the flexibility of operations and responses to external shocks among others. The above mentioned benefits are of even greater importance during times of economic turbulence. Their involvement in a corporate group should theoretically allow firms to perform better. The aim of this study is to verify whether corporate group membership truly translated into a firm’s higher input competitiveness and a firm’s better performance during the recent economic crisis. First, we try to investigate if the input competitiveness is higher in the case of firms being members of corporate groups. Second, we test whether the involvement in a corporate group matters for the performance of the firms. Using critical in-depth literature studies and conducting the primary empirical research using the CATI (computer-assisted telephone interviewing) method we strive to verify the following hypothesis - the higher a company’s input competitiveness during the economic crisis, the better a competitive position the company achieves. The empirical research encompasses more than 700 corporates from the manufacturing sector in Poland during the global economic crisis and shortly afterwards. To investigate the issue we use the following methods of statistical analysis – cluster analysis, non-parametric tests and correlation coefficients. The results of the study show that firms involved in both Polish and international corporate groups were more resilient during the economic crisis than those which were not. |
format | Article |
id | doaj-art-08c17f9229ce4a8793853a128faea622 |
institution | Kabale University |
issn | 2299-7326 |
language | English |
publishDate | 2016-01-01 |
publisher | Cognitione Foundation for the Dissemination of Knowledge and Science |
record_format | Article |
series | Journal of Entrepreneurship, Management and Innovation |
spelling | doaj-art-08c17f9229ce4a8793853a128faea6222025-02-03T11:20:36ZengCognitione Foundation for the Dissemination of Knowledge and ScienceJournal of Entrepreneurship, Management and Innovation2299-73262016-01-0112452810.7341/20161241Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in PolandBarbara Jankowska0Katarzyna Mroczek-Dąbrowska1Marian Gorynia2Marlena Dzikowska3 Poznań University of Economics and Business, Department of International Competitiveness Poznań University of Economics and Business, Department of International Competitiveness Poznań University of Economics and Business, Department of International Competitiveness Poznań University of Economics and Business, Department of International Competitiveness Corporate groups are specific types of business networks that generate particular advantages for firms. They allow corporates to reduce costs, develop the pool of resources and increase the flexibility of operations and responses to external shocks among others. The above mentioned benefits are of even greater importance during times of economic turbulence. Their involvement in a corporate group should theoretically allow firms to perform better. The aim of this study is to verify whether corporate group membership truly translated into a firm’s higher input competitiveness and a firm’s better performance during the recent economic crisis. First, we try to investigate if the input competitiveness is higher in the case of firms being members of corporate groups. Second, we test whether the involvement in a corporate group matters for the performance of the firms. Using critical in-depth literature studies and conducting the primary empirical research using the CATI (computer-assisted telephone interviewing) method we strive to verify the following hypothesis - the higher a company’s input competitiveness during the economic crisis, the better a competitive position the company achieves. The empirical research encompasses more than 700 corporates from the manufacturing sector in Poland during the global economic crisis and shortly afterwards. To investigate the issue we use the following methods of statistical analysis – cluster analysis, non-parametric tests and correlation coefficients. The results of the study show that firms involved in both Polish and international corporate groups were more resilient during the economic crisis than those which were not. http://jemi.edu.pl/uploadedFiles/file/all-issues/vol12/issue4/JEMI_Vol12_Issue4_2016_Article1.pdf corporate groupseconomic crisisperformancenetworking |
spellingShingle | Barbara Jankowska Katarzyna Mroczek-Dąbrowska Marian Gorynia Marlena Dzikowska Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland Journal of Entrepreneurship, Management and Innovation corporate groups economic crisis performance networking |
title | Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland |
title_full | Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland |
title_fullStr | Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland |
title_full_unstemmed | Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland |
title_short | Are Firms in Corporate Groups More Resilient During an Economic Crisis? Evidence from the Manufacturing Sector in Poland |
title_sort | are firms in corporate groups more resilient during an economic crisis evidence from the manufacturing sector in poland |
topic | corporate groups economic crisis performance networking |
url |
http://jemi.edu.pl/uploadedFiles/file/all-issues/vol12/issue4/JEMI_Vol12_Issue4_2016_Article1.pdf
|
work_keys_str_mv | AT barbarajankowska arefirmsincorporategroupsmoreresilientduringaneconomiccrisisevidencefromthemanufacturingsectorinpoland AT katarzynamroczekdabrowska arefirmsincorporategroupsmoreresilientduringaneconomiccrisisevidencefromthemanufacturingsectorinpoland AT mariangorynia arefirmsincorporategroupsmoreresilientduringaneconomiccrisisevidencefromthemanufacturingsectorinpoland AT marlenadzikowska arefirmsincorporategroupsmoreresilientduringaneconomiccrisisevidencefromthemanufacturingsectorinpoland |